Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 141 (JSON | Overview primary field) |
| Arts and Humanities | 127 (JSON | Overview primary field) |
| Computer Science | 116 (JSON | Overview primary field) |
| Social Sciences | 102 (JSON | Overview primary field) |
| Medicine | 93 (JSON | Overview primary field) |
| Neuroscience | 76 (JSON | Overview primary field) |
| Environmental Science | 43 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 35 (JSON | Overview primary field) |
| Health Professions | 29 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 27 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 18 (JSON | Overview primary field) |
| Decision Sciences | 16 (JSON | Overview primary field) |
| Psychology | 16 (JSON | Overview primary field) |
| Physics and Astronomy | 12 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 10 (JSON | Overview primary field) |
| Immunology and Microbiology | 6 (JSON | Overview primary field) |
| Materials Science | 5 (JSON | Overview primary field) |
| Business, Management and Accounting | 4 (JSON | Overview primary field) |
| Chemistry | 3 (JSON | Overview primary field) |
| Chemical Engineering | 2 (JSON | Overview primary field) |
| Mathematics | 1 (JSON | Overview primary field) |
| Nursing | 1 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 1 (JSON | Overview primary field) |
| Veterinary | 1 (JSON | Overview primary field) |
