Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1007/978-1-349-94186-5_84 | American Institute of Certified Public Accountants (AICPA) |
| https://doi.org/10.1080/09500693.2010.512369 | Development and Validation of Instruments to Measure Learning of Expert‐Like Thinking |
| https://doi.org/10.1007/978-1-349-94186-5_51 | American Association for Respiratory Care |
| https://doi.org/10.1097/00003446-198403000-00009 | Human Auditory Steady State Potentials |
| https://doi.org/10.1016/0002-9343(84)90994-x | Evidence for a 15; 17 translocation in every patient with acute promyelocytic leukemia |
| https://doi.org/10.1063/1.881889 | Concert and Opera Halls: How They Sound |
| https://doi.org/10.1121/1.389430 | A history of violin research |
| Sound FX: Unlocking the Creative Potential of Recording Studio Effects | |
| https://doi.org/10.1109/msp.2015.2424572 | Expression Control in Singing Voice Synthesis: Features, approaches, evaluation, and challenges |
| Mix Smart: professional techniques for the home studio | |
| https://doi.org/10.1002/jnm.1660060103 | Efficient analytical‐numerical modelling of ultra‐wideband pulsed plane wave scattering |
| https://doi.org/10.1121/1.5031020 | Thermoacoustics: A Unifying Perspective for Some Engines and Refrigerators, Second Edition |
| https://doi.org/10.1097/shk.0000000000002325 | IDENTIFICATION OF POTENTIALLY MODIFIABLE FACTORS TO IMPROVE RECOGNITION AND OUTCOME OF NECROTIZING SOFT-TISSUE INFECTIONS |
| https://doi.org/10.1097/00003446-199102000-00006 | Ear Level Recordings of the Long-Term Average Spectrum of Speech* |
| https://doi.org/10.1109/msp.2017.2743842 | Challenges and Open Problems in Signal Processing: Panel Discussion Summary from ICASSP 2017 [Panel and Forum] |
| https://doi.org/10.1007/978-1-349-94186-5_28 | Alberta Innovates Health Solutions |
| https://doi.org/10.1002/ecjb.4420760208 | A liquid sensor based on a shear horizontal saw device |
| https://doi.org/10.1007/978-1-349-94186-5_117 | American Statistical Association (ASA) |
| Developments in the roles, features, and evaluation of alerting algorithms for disease outbreak monitoring | |
| https://doi.org/10.4236/oalib.1107233 | Grounded Theory as an Analytical Tool to Explore Housing Decisions Related to Living in the Vicinity of Industrial Wind Turbines |
| https://doi.org/10.4236/oalib.1106443 | Wind Turbines: Why Some Families Living in Proximity to Wind Energy Facilities Contemplate Vacating Their Homes: An Overview of Findings |
| https://doi.org/10.4236/oalib.1110043 | Wind Turbines: An Exploration of Research Participants’ Living Experiences as a Consequence of Ontario’s Green Energy Act |
| https://doi.org/10.1007/978-1-349-94186-5_10 | The Academy of Natural Sciences |
| https://doi.org/10.1002/ecjb.4420790306 | Surface acoustic wave microsensors |
| https://doi.org/10.1097/00003446-198407000-00006 | Laboratory Projects in Tactile Aids to Lipreading |
| https://doi.org/10.1121/1.399260 | A study of the cavity resonances of a violin and their effects on its tone and playing qualities |
| https://doi.org/10.1002/ecjc.4430771002 | Vector quantization of LSP parameters using moving average interframe prediction |
| https://doi.org/10.1111/j.1559-3584.2000.tb03340.x | Thermoacoustic Cooling for Surface Combatants |
| https://doi.org/10.4271/2003-01-1679 | Design and Construction of a Small Reverberation Chamber |
| https://doi.org/10.1007/978-1-349-94186-5_155 | Associated General Contractors of America (AGC) |
| https://doi.org/10.1121/1.428562 | Things that are and things to come for the Society’s publications: a myopic viewpoint |
| https://doi.org/10.1007/978-1-349-94186-5_157 | Association for Library Service to Children |
| https://doi.org/10.5539/apr.v4n1p64 | Mathematical Model of the Spatial Distributing of Density of Erosive Power of Multibubble Cavitation |
| https://doi.org/10.1002/ecjc.4430750708 | Measurement of sound and vibration at the lips, nostrils, and pharynx wall in speech utterance and simulation of sound leakage from the oral cavity to the nasal cavity in nonnasal sounds |
| https://doi.org/10.1177/000313136801800308 | Some Physical Aspects of the Vibrato |
| https://doi.org/10.1007/978-1-349-94186-5_73 | American Geophysical Union (AGU) |
| https://doi.org/10.1093/oxfordhb/9780199541119.013.0046 | The evolution of phonology |
| https://doi.org/10.31234/osf.io/nzvfa | Identifying bilingual talkers after a language switch: Language experience matters |
| https://doi.org/10.25071/1874-6322.30565 | Power Laws and Skew Distributions: An Application to Performance Royalty Income |
| https://doi.org/10.1007/978-1-349-94186-5_50 | American Association for Cancer Research (AACR) |
| https://doi.org/10.1007/978-1-349-94186-5_61 | American Congress of Obstetricians and Gynecologists (ACOG) |
| https://doi.org/10.1007/978-1-349-94186-5_77 | American Historical Association |
| https://doi.org/10.1007/978-1-349-94186-5_47 | The American Academy of Facial Plastic and Reconstructive Surgery (AAFPRS) |
| https://doi.org/10.1007/978-1-349-94186-5_128 | The Anglo-Jewish Association |
| https://doi.org/10.1080/01468030.2024.2434810 | Digital Image Transmission Over FSO System with OAM Beams: Quality Assessment |
| https://doi.org/10.4236/oalib.1105046 | Health Canada’s Wind Turbine Noise and Health Study—A Review Exploring Research Challenges, Methods, Limitations and Uncertainties of Some of the Findings |
| https://doi.org/10.1063/1.3128917 | Room Acoustics |
| https://doi.org/10.1007/978-1-349-94186-5_68 | American Federation for Aging Research (AFAR) |
| https://doi.org/10.1007/978-1-349-94186-5_125 | Anglia Ruskin University |
| https://doi.org/10.1007/978-1-349-94186-5_71 | American Foundation for Suicide Prevention (AFSP) |
| https://doi.org/10.1121/1.396027 | Acoustics, 1986 edition by Leo L. Beranek |
| https://doi.org/10.1007/978-1-349-94186-5_44 | The American Academy in Berlin |
| https://doi.org/10.1121/1.5119134 | ACOUSTICAL STANDARDS NEWS |
| https://doi.org/10.1016/j.foodpol.2025.102977 | A scoping review of (dis-)incentives for animal welfare-improving farming practices |
| https://doi.org/10.1002/eji.1830120803 | H‐2‐restricted T‐B cell interactions involved in polyspecific B cell responses mediated by soluble antigen |
| https://doi.org/10.1002/eji.1830090903 | Antigen‐specific stimulation and trans‐stimulation of T cells in long‐term culture |
| https://doi.org/10.1007/978-1-349-94186-5_96 | American Oriental Society |
| https://doi.org/10.1007/978-1-349-94186-5_29 | Alexander Graham Bell Association for the Deaf and Hard of Hearing |
| https://doi.org/10.1002/ecjc.4430790409 | Double‐talk detection method with detecting echo path fluctuation |
| https://doi.org/10.1007/978-1-4419-8588-0 | Acoustical Imaging |
| https://doi.org/10.1002/ecjb.4420741110 | Surface plasmon immunosensors |
| https://doi.org/10.1121/1.423122 | Acoustical News—USA |
| https://doi.org/10.1002/scj.4690240808 | A neural fuzzy training approach for improving speech recognition |
| https://doi.org/10.4271/2007-01-2216 | Measuring the Pitch of Door Closing Sounds - The Sound Quality Issue of Door “Thump” |
| https://doi.org/10.1037//0096-1523.28.2.367 | Change detection in multi-voice music: The role of musical structure, musical training, and task demands. |
| https://doi.org/10.1121/1.428581 | Literate writing and collegial citing |
| https://doi.org/10.1007/978-1-349-94186-5_23 | Agricultural History Society |
| https://doi.org/10.1007/978-1-349-94186-5_67 | American Diabetes Association (ADA) |
| https://doi.org/10.1007/978-1-349-94186-5_46 | American Academy of Child and Adolescent Psychiatry |
| https://doi.org/10.1007/978-1-349-94186-5_35 | All India Council For Technical Education (AICTE) |
| https://doi.org/10.1007/s40857-018-0132-0 | Acoustics Australia |
| https://doi.org/10.1007/978-1-349-94186-5_59 | The American Chemical Society (ACS) |
| https://doi.org/10.1109/tsa.2005.862700 | Editorial Special Section on Statistical and Perceptual Audio Processing |
| https://doi.org/10.14219/jada.archive.1960.0075 | A quiet practice—acoustical treatment of the dental office |
| https://doi.org/10.1121/1.5044537 | Anecdotal History of The Twenty-Fifth Anniversary Celebration of the Acoustical Society of America |
| https://doi.org/10.1007/978-1-349-94186-5_80 | American Institute for Economic Research (AIER) |
| https://doi.org/10.1007/978-1-349-94186-5_107 | American Society for Engineering Education (ASEE) |
| https://doi.org/10.1007/978-1-349-94186-5_87 | American Lung Association |
| https://doi.org/10.1007/978-1-349-94186-5_90 | American Museum of Natural History (AMNH) |
| https://doi.org/10.1121/1.2401650 | Acoustical News—USA |
| https://doi.org/10.1109/tcyb.2024.3351393 | IEEE Transactions on Cybernetics |
| https://doi.org/10.1121/1.2021017 | The violin octet |
| https://doi.org/10.1121/1.4808708 | Realities of publishing in a journal: Why should you submit, what should you submit, and what problems might you encounter? |
| https://doi.org/10.1121/1.4950819 | ACOUSTICAL STANDARDS NEWS |
| https://doi.org/10.1121/1.2017405 | More on violin plate tap tones |
| https://doi.org/10.1121/1.5047914 | Editorial—Our Publications' New Look |
| https://doi.org/10.1121/1.5109363 | Editorial—Acoustical “Practice” in JASA |
| https://doi.org/10.4324/9780080548968 | Sound FX |
| https://doi.org/10.1007/978-1-349-94186-5_173 | Atlantic Salmon Federation (ASF) |
| https://doi.org/10.1121/1.4883383 | ACOUSTICAL STANDARDS NEWS |
| https://doi.org/10.1007/978-1-349-94186-5_183 | Australian Research Council (ARC) |
| https://doi.org/10.1007/978-1-349-94186-5_30 | Alexander S Onassis Public Benefit Foundation |
| https://doi.org/10.1007/s40857-018-0147-6 | News Item |
| https://doi.org/10.1121/1.2139649 | Acoustical News—USA |
| https://doi.org/10.1007/978-1-349-94186-5_126 | Anglo-Austrian Music Society |
| https://doi.org/10.1007/978-1-349-94186-5_148 | Asia Research Institute (ARI) National University of Singapore |
| https://doi.org/10.1121/1.5021556 | ACOUSTICAL STANDARDS NEWS |
| https://doi.org/10.1121/1.3436528 | ACOUSTICAL STANDARDS NEWS |
| https://doi.org/10.1007/978-1-349-94186-5_22 | Agency for Science, Technology and Research (A*STAR) |
| https://doi.org/10.1007/978-1-349-94186-5_75 | American Heart Association (AHA) |
