Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Dentistry | 1466 (JSON | Overview primary field) |
| Medicine | 1419 (JSON | Overview primary field) |
| Health Professions | 526 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 392 (JSON | Overview primary field) |
| Social Sciences | 195 (JSON | Overview primary field) |
| Immunology and Microbiology | 137 (JSON | Overview primary field) |
| Engineering | 105 (JSON | Overview primary field) |
| Environmental Science | 91 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 76 (JSON | Overview primary field) |
| Arts and Humanities | 56 (JSON | Overview primary field) |
| Computer Science | 45 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 42 (JSON | Overview primary field) |
| Psychology | 40 (JSON | Overview primary field) |
| Decision Sciences | 39 (JSON | Overview primary field) |
| Materials Science | 35 (JSON | Overview primary field) |
| Business, Management and Accounting | 32 (JSON | Overview primary field) |
| Neuroscience | 27 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 21 (JSON | Overview primary field) |
| Nursing | 20 (JSON | Overview primary field) |
| Chemistry | 10 (JSON | Overview primary field) |
| Mathematics | 8 (JSON | Overview primary field) |
| Veterinary | 8 (JSON | Overview primary field) |
| Energy | 6 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 5 (JSON | Overview primary field) |
| Physics and Astronomy | 5 (JSON | Overview primary field) |
| Chemical Engineering | 1 (JSON | Overview primary field) |
