Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 1669 (JSON | Overview primary field) |
| Social Sciences | 366 (JSON | Overview primary field) |
| Health Professions | 273 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 207 (JSON | Overview primary field) |
| Arts and Humanities | 193 (JSON | Overview primary field) |
| Psychology | 185 (JSON | Overview primary field) |
| Engineering | 126 (JSON | Overview primary field) |
| Immunology and Microbiology | 118 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 83 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 80 (JSON | Overview primary field) |
| Neuroscience | 56 (JSON | Overview primary field) |
| Computer Science | 36 (JSON | Overview primary field) |
| Environmental Science | 25 (JSON | Overview primary field) |
| Business, Management and Accounting | 24 (JSON | Overview primary field) |
| Chemistry | 17 (JSON | Overview primary field) |
| Nursing | 17 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 16 (JSON | Overview primary field) |
| Veterinary | 14 (JSON | Overview primary field) |
| Physics and Astronomy | 13 (JSON | Overview primary field) |
| Decision Sciences | 11 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 10 (JSON | Overview primary field) |
| Dentistry | 9 (JSON | Overview primary field) |
| Mathematics | 8 (JSON | Overview primary field) |
| Materials Science | 7 (JSON | Overview primary field) |
| Energy | 2 (JSON | Overview primary field) |
| Chemical Engineering | 1 (JSON | Overview primary field) |
