Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by subfield
| Title | DOI |
|---|---|
| Cardiology and Cardiovascular Medicine | 76 (JSON | Overview primary subfield) |
| Public Health, Environmental and Occupational Health | 48 (JSON | Overview primary subfield) |
| Surgery | 47 (JSON | Overview primary subfield) |
| Epidemiology | 41 (JSON | Overview primary subfield) |
| Infectious Diseases | 40 (JSON | Overview primary subfield) |
| Emergency Medicine | 30 (JSON | Overview primary subfield) |
| General Health Professions | 26 (JSON | Overview primary subfield) |
| Organizational Behavior and Human Resource Management | 23 (JSON | Overview primary subfield) |
| Endocrinology, Diabetes and Metabolism | 21 (JSON | Overview primary subfield) |
| Economics and Econometrics | 18 (JSON | Overview primary subfield) |
| Molecular Biology | 15 (JSON | Overview primary subfield) |
| Pulmonary and Respiratory Medicine | 15 (JSON | Overview primary subfield) |
| Nutrition and Dietetics | 14 (JSON | Overview primary subfield) |
| Physiology | 10 (JSON | Overview primary subfield) |
| Oncology | 9 (JSON | Overview primary subfield) |
| Pharmacology | 9 (JSON | Overview primary subfield) |
| Pediatrics, Perinatology and Child Health | 8 (JSON | Overview primary subfield) |
| Health Information Management | 8 (JSON | Overview primary subfield) |
| Pathology and Forensic Medicine | 7 (JSON | Overview primary subfield) |
| Anthropology | 7 (JSON | Overview primary subfield) |
| Statistics, Probability and Uncertainty | 6 (JSON | Overview primary subfield) |
| Biomedical Engineering | 6 (JSON | Overview primary subfield) |
| Virology | 6 (JSON | Overview primary subfield) |
| Neurology | 6 (JSON | Overview primary subfield) |
| Radiology, Nuclear Medicine and Imaging | 6 (JSON | Overview primary subfield) |
| Archeology | 5 (JSON | Overview primary subfield) |
| Global and Planetary Change | 5 (JSON | Overview primary subfield) |
| Orthopedics and Sports Medicine | 5 (JSON | Overview primary subfield) |
| Clinical Psychology | 5 (JSON | Overview primary subfield) |
| Health | 5 (JSON | Overview primary subfield) |
| Paleontology | 4 (JSON | Overview primary subfield) |
| Health, Toxicology and Mutagenesis | 4 (JSON | Overview primary subfield) |
| Critical Care and Intensive Care Medicine | 4 (JSON | Overview primary subfield) |
| Psychiatry and Mental health | 4 (JSON | Overview primary subfield) |
| Developmental and Educational Psychology | 4 (JSON | Overview primary subfield) |
| Emergency Medical Services | 4 (JSON | Overview primary subfield) |
| Cancer Research | 3 (JSON | Overview primary subfield) |
| Management, Monitoring, Policy and Law | 3 (JSON | Overview primary subfield) |
| Applied Microbiology and Biotechnology | 3 (JSON | Overview primary subfield) |
| Immunology | 3 (JSON | Overview primary subfield) |
| Genetics | 3 (JSON | Overview primary subfield) |
| Rheumatology | 3 (JSON | Overview primary subfield) |
| Developmental Neuroscience | 3 (JSON | Overview primary subfield) |
| Social Psychology | 3 (JSON | Overview primary subfield) |
| Education | 3 (JSON | Overview primary subfield) |
| Sociology and Political Science | 3 (JSON | Overview primary subfield) |
| Speech and Hearing | 3 (JSON | Overview primary subfield) |
| Agronomy and Crop Science | 2 (JSON | Overview primary subfield) |
| History | 2 (JSON | Overview primary subfield) |
| Literature and Literary Theory | 2 (JSON | Overview primary subfield) |
| Cell Biology | 2 (JSON | Overview primary subfield) |
| Genetics | 2 (JSON | Overview primary subfield) |
| Management of Technology and Innovation | 2 (JSON | Overview primary subfield) |
| Management Science and Operations Research | 2 (JSON | Overview primary subfield) |
| Finance | 2 (JSON | Overview primary subfield) |
| Biomaterials | 2 (JSON | Overview primary subfield) |
| Hematology | 2 (JSON | Overview primary subfield) |
| Pharmacology | 2 (JSON | Overview primary subfield) |
| Rehabilitation | 2 (JSON | Overview primary subfield) |
| Applied Psychology | 2 (JSON | Overview primary subfield) |
| Safety Research | 2 (JSON | Overview primary subfield) |
| Gender Studies | 2 (JSON | Overview primary subfield) |
| Urban Studies | 2 (JSON | Overview primary subfield) |
| Animal Science and Zoology | 1 (JSON | Overview primary subfield) |
| Ecology, Evolution, Behavior and Systematics | 1 (JSON | Overview primary subfield) |
| Plant Science | 1 (JSON | Overview primary subfield) |
| Classics | 1 (JSON | Overview primary subfield) |
| Philosophy | 1 (JSON | Overview primary subfield) |
| Biochemistry | 1 (JSON | Overview primary subfield) |
| Biotechnology | 1 (JSON | Overview primary subfield) |
| Clinical Biochemistry | 1 (JSON | Overview primary subfield) |
| Computational Theory and Mathematics | 1 (JSON | Overview primary subfield) |
| Information Systems | 1 (JSON | Overview primary subfield) |
| Atmospheric Science | 1 (JSON | Overview primary subfield) |
| Automotive Engineering | 1 (JSON | Overview primary subfield) |
| Electrical and Electronic Engineering | 1 (JSON | Overview primary subfield) |
| Safety, Risk, Reliability and Quality | 1 (JSON | Overview primary subfield) |
| Ecology | 1 (JSON | Overview primary subfield) |
| Pollution | 1 (JSON | Overview primary subfield) |
| Microbiology | 1 (JSON | Overview primary subfield) |
| Parasitology | 1 (JSON | Overview primary subfield) |
| Biochemistry | 1 (JSON | Overview primary subfield) |
| Complementary and alternative medicine | 1 (JSON | Overview primary subfield) |
| Dermatology | 1 (JSON | Overview primary subfield) |
| Family Practice | 1 (JSON | Overview primary subfield) |
| Gastroenterology | 1 (JSON | Overview primary subfield) |
| Geriatrics and Gerontology | 1 (JSON | Overview primary subfield) |
| Hepatology | 1 (JSON | Overview primary subfield) |
| Reproductive Medicine | 1 (JSON | Overview primary subfield) |
| Astronomy and Astrophysics | 1 (JSON | Overview primary subfield) |
| Instrumentation | 1 (JSON | Overview primary subfield) |
| General Social Sciences | 1 (JSON | Overview primary subfield) |
| Communication | 1 (JSON | Overview primary subfield) |
| Political Science and International Relations | 1 (JSON | Overview primary subfield) |
| Public Administration | 1 (JSON | Overview primary subfield) |
| Small Animals | 1 (JSON | Overview primary subfield) |
| Oral Surgery | 1 (JSON | Overview primary subfield) |
| Complementary and Manual Therapy | 1 (JSON | Overview primary subfield) |
| Medical Laboratory Technology | 1 (JSON | Overview primary subfield) |
| Occupational Therapy | 1 (JSON | Overview primary subfield) |
