Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 987 (JSON | Overview primary field) |
| Social Sciences | 643 (JSON | Overview primary field) |
| Health Professions | 319 (JSON | Overview primary field) |
| Arts and Humanities | 310 (JSON | Overview primary field) |
| Environmental Science | 201 (JSON | Overview primary field) |
| Psychology | 123 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 111 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 100 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 85 (JSON | Overview primary field) |
| Decision Sciences | 75 (JSON | Overview primary field) |
| Business, Management and Accounting | 73 (JSON | Overview primary field) |
| Computer Science | 72 (JSON | Overview primary field) |
| Engineering | 57 (JSON | Overview primary field) |
| Dentistry | 54 (JSON | Overview primary field) |
| Immunology and Microbiology | 52 (JSON | Overview primary field) |
| Neuroscience | 31 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 28 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 26 (JSON | Overview primary field) |
| Nursing | 17 (JSON | Overview primary field) |
| Physics and Astronomy | 12 (JSON | Overview primary field) |
| Chemistry | 9 (JSON | Overview primary field) |
| Materials Science | 9 (JSON | Overview primary field) |
| Mathematics | 6 (JSON | Overview primary field) |
| Veterinary | 5 (JSON | Overview primary field) |
| Energy | 3 (JSON | Overview primary field) |
