Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2498 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 408 (JSON | Overview primary field) |
| Health Professions | 191 (JSON | Overview primary field) |
| Neuroscience | 144 (JSON | Overview primary field) |
| Immunology and Microbiology | 122 (JSON | Overview primary field) |
| Psychology | 121 (JSON | Overview primary field) |
| Social Sciences | 86 (JSON | Overview primary field) |
| Engineering | 68 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 44 (JSON | Overview primary field) |
| Nursing | 34 (JSON | Overview primary field) |
| Arts and Humanities | 31 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 29 (JSON | Overview primary field) |
| Dentistry | 26 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 24 (JSON | Overview primary field) |
| Environmental Science | 21 (JSON | Overview primary field) |
| Physics and Astronomy | 20 (JSON | Overview primary field) |
| Veterinary | 19 (JSON | Overview primary field) |
| Chemistry | 14 (JSON | Overview primary field) |
| Materials Science | 11 (JSON | Overview primary field) |
| Business, Management and Accounting | 10 (JSON | Overview primary field) |
| Computer Science | 8 (JSON | Overview primary field) |
| Decision Sciences | 7 (JSON | Overview primary field) |
| Mathematics | 6 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 1 (JSON | Overview primary field) |
| Energy | 1 (JSON | Overview primary field) |
