Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 717 (JSON | Overview primary field) |
| Engineering | 497 (JSON | Overview primary field) |
| Medicine | 430 (JSON | Overview primary field) |
| Arts and Humanities | 267 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 248 (JSON | Overview primary field) |
| Environmental Science | 243 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 222 (JSON | Overview primary field) |
| Computer Science | 212 (JSON | Overview primary field) |
| Business, Management and Accounting | 211 (JSON | Overview primary field) |
| Health Professions | 200 (JSON | Overview primary field) |
| Psychology | 165 (JSON | Overview primary field) |
| Decision Sciences | 109 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 96 (JSON | Overview primary field) |
| Materials Science | 48 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 38 (JSON | Overview primary field) |
| Immunology and Microbiology | 34 (JSON | Overview primary field) |
| Chemistry | 32 (JSON | Overview primary field) |
| Neuroscience | 27 (JSON | Overview primary field) |
| Mathematics | 26 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 21 (JSON | Overview primary field) |
| Energy | 19 (JSON | Overview primary field) |
| Dentistry | 19 (JSON | Overview primary field) |
| Physics and Astronomy | 16 (JSON | Overview primary field) |
| Nursing | 13 (JSON | Overview primary field) |
| Veterinary | 12 (JSON | Overview primary field) |
| Chemical Engineering | 9 (JSON | Overview primary field) |
