Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 831 (JSON | Overview primary field) |
| Physics and Astronomy | 810 (JSON | Overview primary field) |
| Engineering | 455 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 361 (JSON | Overview primary field) |
| Materials Science | 296 (JSON | Overview primary field) |
| Chemistry | 196 (JSON | Overview primary field) |
| Environmental Science | 193 (JSON | Overview primary field) |
| Neuroscience | 143 (JSON | Overview primary field) |
| Health Professions | 95 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 88 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 56 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 51 (JSON | Overview primary field) |
| Immunology and Microbiology | 50 (JSON | Overview primary field) |
| Computer Science | 31 (JSON | Overview primary field) |
| Nursing | 31 (JSON | Overview primary field) |
| Psychology | 24 (JSON | Overview primary field) |
| Decision Sciences | 22 (JSON | Overview primary field) |
| Energy | 17 (JSON | Overview primary field) |
| Social Sciences | 16 (JSON | Overview primary field) |
| Chemical Engineering | 15 (JSON | Overview primary field) |
| Arts and Humanities | 9 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 7 (JSON | Overview primary field) |
| Dentistry | 7 (JSON | Overview primary field) |
| Mathematics | 3 (JSON | Overview primary field) |
| Veterinary | 2 (JSON | Overview primary field) |
| Business, Management and Accounting | 1 (JSON | Overview primary field) |
