Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 455 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 224 (JSON | Overview primary field) |
| Engineering | 166 (JSON | Overview primary field) |
| Environmental Science | 155 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 135 (JSON | Overview primary field) |
| Social Sciences | 132 (JSON | Overview primary field) |
| Computer Science | 102 (JSON | Overview primary field) |
| Veterinary | 87 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 83 (JSON | Overview primary field) |
| Chemistry | 81 (JSON | Overview primary field) |
| Materials Science | 81 (JSON | Overview primary field) |
| Psychology | 78 (JSON | Overview primary field) |
| Arts and Humanities | 77 (JSON | Overview primary field) |
| Health Professions | 61 (JSON | Overview primary field) |
| Neuroscience | 57 (JSON | Overview primary field) |
| Business, Management and Accounting | 54 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 41 (JSON | Overview primary field) |
| Immunology and Microbiology | 41 (JSON | Overview primary field) |
| Physics and Astronomy | 35 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 26 (JSON | Overview primary field) |
| Dentistry | 26 (JSON | Overview primary field) |
| Decision Sciences | 21 (JSON | Overview primary field) |
| Nursing | 20 (JSON | Overview primary field) |
| Chemical Engineering | 17 (JSON | Overview primary field) |
| Mathematics | 12 (JSON | Overview primary field) |
| Energy | 8 (JSON | Overview primary field) |
