General data about European Federation of Pharmaceutical Industries and Associations
General data
| Name | European Federation of Pharmaceutical Industries and Associations | |
|---|---|---|
| Established | 1978 | |
| URL | https://www.efpia.eu/ | |
| Category | Other | |
| PID | 74381 | |
| Permalink | http://www.flemishorganizationregistry.be/organization/74381 |
Labels
| Type | Language | Label | Source |
|---|---|---|---|
| Acronym | NA | EFPIA | ror |
| Label | European Federation of Pharmaceutical Industries and Associations | ror |
External identifiers
| Type | Identifier |
|---|---|
| Commercial Register BE (KBO) | 418762559 |
| EU Participant Identification Code (PIC) | 952706065 |
| FundRef | 100013322 |
| GRID | grid.484123.8 |
| ISNI | 0000 0000 9246 8110 |
| ROR | https://ror.org/00g1x4v36 |
| Wikidata | Q1376562 |
| Wikipediaurl | European_Federation_of_Pharmaceutical_Industries_and_Associations |
