Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 475 (JSON | Overview primary field) |
| Medicine | 354 (JSON | Overview primary field) |
| Arts and Humanities | 284 (JSON | Overview primary field) |
| Health Professions | 200 (JSON | Overview primary field) |
| Psychology | 107 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 55 (JSON | Overview primary field) |
| Computer Science | 45 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 38 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 35 (JSON | Overview primary field) |
| Business, Management and Accounting | 30 (JSON | Overview primary field) |
| Neuroscience | 24 (JSON | Overview primary field) |
| Immunology and Microbiology | 23 (JSON | Overview primary field) |
| Nursing | 22 (JSON | Overview primary field) |
| Engineering | 21 (JSON | Overview primary field) |
| Environmental Science | 17 (JSON | Overview primary field) |
| Decision Sciences | 11 (JSON | Overview primary field) |
| Mathematics | 7 (JSON | Overview primary field) |
| Chemistry | 6 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 6 (JSON | Overview primary field) |
| Materials Science | 4 (JSON | Overview primary field) |
| Energy | 2 (JSON | Overview primary field) |
| Veterinary | 2 (JSON | Overview primary field) |
| Dentistry | 2 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 1 (JSON | Overview primary field) |
