Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 44896 (JSON | Overview primary field) |
| Medicine | 44656 (JSON | Overview primary field) |
| Engineering | 28504 (JSON | Overview primary field) |
| Arts and Humanities | 26721 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 26616 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 25180 (JSON | Overview primary field) |
| Environmental Science | 18492 (JSON | Overview primary field) |
| Physics and Astronomy | 15033 (JSON | Overview primary field) |
| Health Professions | 13716 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 12633 (JSON | Overview primary field) |
| Computer Science | 10429 (JSON | Overview primary field) |
| Psychology | 9692 (JSON | Overview primary field) |
| Materials Science | 9630 (JSON | Overview primary field) |
| Chemistry | 9124 (JSON | Overview primary field) |
| Neuroscience | 7909 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 5311 (JSON | Overview primary field) |
| Business, Management and Accounting | 5227 (JSON | Overview primary field) |
| Immunology and Microbiology | 4615 (JSON | Overview primary field) |
| Mathematics | 2990 (JSON | Overview primary field) |
| Veterinary | 2378 (JSON | Overview primary field) |
| Decision Sciences | 2346 (JSON | Overview primary field) |
| Nursing | 2253 (JSON | Overview primary field) |
| Energy | 1798 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 1636 (JSON | Overview primary field) |
| Chemical Engineering | 1594 (JSON | Overview primary field) |
| Dentistry | 684 (JSON | Overview primary field) |
