Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1002/bult.2007.1720330201 | President's page |
| https://doi.org/10.1002/bult.2005.1720320101 | From the Editor's desktop |
| https://doi.org/10.1002/bult.2010.1720360401 | Editor's desktop |
| https://doi.org/10.1002/bult.2012.1720380301 | Editor's desktop |
| https://doi.org/10.1002/bult.2010.1720360501 | Editor's desktop |
| https://doi.org/10.1002/bult.2013.1720400101 | Editor's desktop |
| https://doi.org/10.1002/bult.2007.bult1720330302 | Editor's desktop |
| https://doi.org/10.2172/10182464 | Defects and diffusion in Si{sup +} implanted GaAs |
| https://doi.org/10.1002/bult.2013.1720390201 | Editor's desktop |
| https://doi.org/10.1002/bult.2011.1720370601 | Editor's desktop |
| https://doi.org/10.1002/bult.2006.1720320601 | Editor's desktop |
| https://doi.org/10.1002/bult.212 | SIG/III International Paper Competition: Papers on Practical Collaborative Applications of Digital Libraries |
| https://doi.org/10.2172/10162664 | Core fueling to produce peaked density profiles in large tokamaks |
| https://doi.org/10.1002/bult.2011.1720380101 | Editor's desktop |
| https://doi.org/10.1002/bult.2008.1720350201 | Editor's desktop |
| https://doi.org/10.1002/bult.2011.1720370302 | Presidents page |
| https://doi.org/10.1002/bult.2011.1720370201 | Editor's desktop |
| https://doi.org/10.1002/bult.2009.1720350601 | Editor's desktop |
| https://doi.org/10.31269/vol7iss2pp408-414 | Position Paper Number 2 for the Workshop “Towards Criteria of Sustainability and Social Meaningfulness in Development“: Critical Reflections on Modernization Theoretical Thinking and its Implications for ICTs in Development |
| https://doi.org/10.1002/bult.2005.1720310501 | From the Editor's desktop |
| https://doi.org/10.1002/bult.2013.1720390301 | Editor's desktop |
| https://doi.org/10.1002/bult.2008.1720350101 | Editor's desktop |
| https://doi.org/10.1002/bult.2009.1720360101 | Editor's desktop |
| https://doi.org/10.1002/bult.2007.bult1720330401 | Editor's desktop |
| https://doi.org/10.1002/bult.2006.1720330101 | Editor's desktop |
| https://doi.org/10.1002/bult.326 | Student Transformation |
| https://doi.org/10.1002/bult.2005.1720310601 | From the Editor's desktop |
| https://doi.org/10.1007/978-94-011-7759-7_1 | Opening Remarks |
| https://doi.org/10.1002/bult.2012.1720380401 | Editor's desktop |
| https://doi.org/10.1002/bult.2014.1720400201 | Editor's desktop |
| https://doi.org/10.31269/vol7iss2pp123-124 | Some Thoughts on Tourism in Lao PDR: Communist Ideology and Touristic Reality |
| https://doi.org/10.1002/bult.2014.1720400301 | Editor's desktop |
| https://doi.org/10.1002/bult.2012.1720380201 | Editor's desktop |
| https://doi.org/10.1002/bult.204 | SIG/III International Paper Competition: Papers on Practical Collaborative Applications of Digital Libraries |
| https://doi.org/10.1002/bult.2011.1720370301 | Editor's desktop |
| https://doi.org/10.1002/bult.2008.1720340601 | Editor's desktop |
| https://doi.org/10.1002/bult.1720320202 | From the Editor's desktop |
| https://doi.org/10.1002/bult.2006.1720320302 | From the Editor's desktop |
| https://doi.org/10.1002/bult.2008.1720340302 | Editor's desktop |
| https://doi.org/10.1002/bult.2010.1720370101 | Editor's desktop |
| https://doi.org/10.1002/bult.2012.1720380501 | Editor's desktop |
| https://doi.org/10.48550/arxiv.1405.2210 | Evaluating the retrieval effectiveness of Web search engines using a\n representative query sample |
| https://doi.org/10.20868/upm.thesis.37254 | Contribution towards intelligent service management in wearable and ubiquitous devices |
| https://doi.org/10.5195/biblios.2021.937 | A literatura científica arquivística brasileira: uma análise de citação nos artigos de periódicos |
| https://doi.org/10.32920/21992069.v1 | Investigating biomedical research literature in the blogosphere: a case study of diabetes and glycated hemoglobin (HbA1c) |
| https://doi.org/10.32920/21992069 | Investigating biomedical research literature in the blogosphere: a case study of diabetes and glycated hemoglobin (HbA1c) |
| https://doi.org/10.1002/dhe.31574 | Department of Education to update 504 regulations |
| https://doi.org/10.1007/978-981-99-1284-1_4 | Writing Research Protocols in Pharmacological Studies |
| https://doi.org/10.1007/978-981-99-1284-1_37 | Empowering Efficient Literature Searching: An Overview of Biomedical Search Engines and Databases |
| https://doi.org/10.1007/978-981-99-1284-1_1 | The Roadmap to Research: Fundamentals of a Multifaceted Research Process |
| https://doi.org/10.1007/978-981-99-1284-1_47 | Submitting a Manuscript for Publication, the Peer Review Process, and Getting Past the Gatekeepers |
| https://doi.org/10.1002/bul2.2015.1720420101 | Editor's Desktop |
| https://doi.org/10.1208/s12249-024-03024-0 | Use of Remote Regulatory Assessment (RRA) for Site Evaluations during the COVID-19 Pandemic: The USFDA’s Office of Study Integrity and Surveillance (OSIS) Perspective |
| https://doi.org/10.1175/jtech-d-24-0153.1 | Optimizing Earth Observing Constellations of Satellite Sensors Using ASPEN: A Proof-of-Concept Study for Global NWP and Nowcasting Applications |
| https://doi.org/10.1175/wcas-d-24-0152.1 | Proof-of-Concept Quantitative Assessment of the Socioeconomic Benefits and Cost Effectiveness of Earth-Observing Systems |
| https://doi.org/10.1093/geront/gnaf233 | Culturally responsive approaches to brain health and dementia education for American Indian, Alaska Native, and Native Hawaiian communities |
| https://doi.org/10.2172/10175751 | PITA IP-22, Sup III: Demonstration load |
| https://doi.org/10.1093/geroni/igaf122.3697 | Adapting the 4Ms Framework for American Indian and Alaska Native Communities |
