Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by subfield
| Title | DOI |
|---|---|
| Sociology and Political Science | 10 (JSON | Overview primary subfield) |
| Economics and Econometrics | 6 (JSON | Overview primary subfield) |
| Political Science and International Relations | 6 (JSON | Overview primary subfield) |
| Aerospace Engineering | 5 (JSON | Overview primary subfield) |
| Cultural Studies | 5 (JSON | Overview primary subfield) |
| Education | 3 (JSON | Overview primary subfield) |
| Health | 3 (JSON | Overview primary subfield) |
| Anthropology | 3 (JSON | Overview primary subfield) |
| Food Science | 2 (JSON | Overview primary subfield) |
| History | 2 (JSON | Overview primary subfield) |
| Literature and Literary Theory | 2 (JSON | Overview primary subfield) |
| Visual Arts and Performing Arts | 2 (JSON | Overview primary subfield) |
| Management Information Systems | 2 (JSON | Overview primary subfield) |
| Management of Technology and Innovation | 2 (JSON | Overview primary subfield) |
| Artificial Intelligence | 2 (JSON | Overview primary subfield) |
| Finance | 2 (JSON | Overview primary subfield) |
| Clinical Psychology | 2 (JSON | Overview primary subfield) |
| Demography | 2 (JSON | Overview primary subfield) |
| General Health Professions | 2 (JSON | Overview primary subfield) |
| Ecology, Evolution, Behavior and Systematics | 1 (JSON | Overview primary subfield) |
| Language and Linguistics | 1 (JSON | Overview primary subfield) |
| Philosophy | 1 (JSON | Overview primary subfield) |
| Religious studies | 1 (JSON | Overview primary subfield) |
| Accounting | 1 (JSON | Overview primary subfield) |
| Business and International Management | 1 (JSON | Overview primary subfield) |
| Organizational Behavior and Human Resource Management | 1 (JSON | Overview primary subfield) |
| Strategy and Management | 1 (JSON | Overview primary subfield) |
| Information Systems | 1 (JSON | Overview primary subfield) |
| Management Science and Operations Research | 1 (JSON | Overview primary subfield) |
| General Economics, Econometrics and Finance | 1 (JSON | Overview primary subfield) |
| Global and Planetary Change | 1 (JSON | Overview primary subfield) |
| Dermatology | 1 (JSON | Overview primary subfield) |
| Oncology | 1 (JSON | Overview primary subfield) |
| Physiology | 1 (JSON | Overview primary subfield) |
| Public Health, Environmental and Occupational Health | 1 (JSON | Overview primary subfield) |
| Reproductive Medicine | 1 (JSON | Overview primary subfield) |
| Applied Psychology | 1 (JSON | Overview primary subfield) |
| Developmental and Educational Psychology | 1 (JSON | Overview primary subfield) |
| Experimental and Cognitive Psychology | 1 (JSON | Overview primary subfield) |
| General Social Sciences | 1 (JSON | Overview primary subfield) |
| Development | 1 (JSON | Overview primary subfield) |
| Transportation | 1 (JSON | Overview primary subfield) |
