Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 35930 (JSON | Overview primary field) |
| Engineering | 34236 (JSON | Overview primary field) |
| Medicine | 3505 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 2456 (JSON | Overview primary field) |
| Environmental Science | 2033 (JSON | Overview primary field) |
| Computer Science | 1768 (JSON | Overview primary field) |
| Arts and Humanities | 1734 (JSON | Overview primary field) |
| Business, Management and Accounting | 1643 (JSON | Overview primary field) |
| Psychology | 1631 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1351 (JSON | Overview primary field) |
| Health Professions | 978 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 936 (JSON | Overview primary field) |
| Materials Science | 932 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 549 (JSON | Overview primary field) |
| Decision Sciences | 430 (JSON | Overview primary field) |
| Physics and Astronomy | 390 (JSON | Overview primary field) |
| Chemistry | 384 (JSON | Overview primary field) |
| Immunology and Microbiology | 348 (JSON | Overview primary field) |
| Neuroscience | 310 (JSON | Overview primary field) |
| Nursing | 255 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 189 (JSON | Overview primary field) |
| Energy | 186 (JSON | Overview primary field) |
| Dentistry | 152 (JSON | Overview primary field) |
| Mathematics | 121 (JSON | Overview primary field) |
| Chemical Engineering | 82 (JSON | Overview primary field) |
| Veterinary | 76 (JSON | Overview primary field) |
