Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Environmental Science | 4055 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 2122 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1700 (JSON | Overview primary field) |
| Medicine | 1390 (JSON | Overview primary field) |
| Psychology | 623 (JSON | Overview primary field) |
| Immunology and Microbiology | 598 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 479 (JSON | Overview primary field) |
| Social Sciences | 326 (JSON | Overview primary field) |
| Veterinary | 308 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 115 (JSON | Overview primary field) |
| Nursing | 114 (JSON | Overview primary field) |
| Neuroscience | 102 (JSON | Overview primary field) |
| Arts and Humanities | 81 (JSON | Overview primary field) |
| Health Professions | 77 (JSON | Overview primary field) |
| Engineering | 59 (JSON | Overview primary field) |
| Computer Science | 54 (JSON | Overview primary field) |
| Mathematics | 44 (JSON | Overview primary field) |
| Chemistry | 20 (JSON | Overview primary field) |
| Business, Management and Accounting | 19 (JSON | Overview primary field) |
| Decision Sciences | 16 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 15 (JSON | Overview primary field) |
| Physics and Astronomy | 13 (JSON | Overview primary field) |
| Dentistry | 12 (JSON | Overview primary field) |
| Materials Science | 9 (JSON | Overview primary field) |
| Chemical Engineering | 5 (JSON | Overview primary field) |
| Energy | 5 (JSON | Overview primary field) |
