Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 7920 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 4685 (JSON | Overview primary field) |
| Immunology and Microbiology | 3089 (JSON | Overview primary field) |
| Chemistry | 1761 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 1196 (JSON | Overview primary field) |
| Environmental Science | 530 (JSON | Overview primary field) |
| Neuroscience | 250 (JSON | Overview primary field) |
| Engineering | 239 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 221 (JSON | Overview primary field) |
| Computer Science | 177 (JSON | Overview primary field) |
| Materials Science | 173 (JSON | Overview primary field) |
| Health Professions | 141 (JSON | Overview primary field) |
| Mathematics | 134 (JSON | Overview primary field) |
| Social Sciences | 119 (JSON | Overview primary field) |
| Nursing | 100 (JSON | Overview primary field) |
| Psychology | 71 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 51 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 50 (JSON | Overview primary field) |
| Dentistry | 43 (JSON | Overview primary field) |
| Business, Management and Accounting | 33 (JSON | Overview primary field) |
| Veterinary | 32 (JSON | Overview primary field) |
| Physics and Astronomy | 25 (JSON | Overview primary field) |
| Arts and Humanities | 21 (JSON | Overview primary field) |
| Decision Sciences | 20 (JSON | Overview primary field) |
| Energy | 7 (JSON | Overview primary field) |
| Chemical Engineering | 5 (JSON | Overview primary field) |
