General data about German Cancer Society
General data
| Name | German Cancer Society | |
|---|---|---|
| Established | 1900 | |
| URL | https://www.krebsgesellschaft.de/german-cancer-society.html | |
| Category | Nonprofit | |
| PID | 79731 | |
| Permalink | http://www.flemishorganizationregistry.be/organization/79731 |
Labels
| Type | Language | Label | Source |
|---|---|---|---|
| Acronym | NA | DKG | ror |
| Label | German Cancer Society | ror | |
| Label | ger | Deutsche Krebsgesellschaft | ror |
External identifiers
| Type | Identifier |
|---|---|
| GRID | grid.489540.4 |
| ISNI | 0000 0001 0656 7508 |
| ROR | https://ror.org/013z6ae41 |
