Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 1516 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 610 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 174 (JSON | Overview primary field) |
| Health Professions | 155 (JSON | Overview primary field) |
| Immunology and Microbiology | 123 (JSON | Overview primary field) |
| Social Sciences | 73 (JSON | Overview primary field) |
| Physics and Astronomy | 56 (JSON | Overview primary field) |
| Engineering | 41 (JSON | Overview primary field) |
| Neuroscience | 37 (JSON | Overview primary field) |
| Computer Science | 31 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 22 (JSON | Overview primary field) |
| Psychology | 21 (JSON | Overview primary field) |
| Chemistry | 18 (JSON | Overview primary field) |
| Mathematics | 13 (JSON | Overview primary field) |
| Arts and Humanities | 12 (JSON | Overview primary field) |
| Environmental Science | 11 (JSON | Overview primary field) |
| Business, Management and Accounting | 9 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 8 (JSON | Overview primary field) |
| Decision Sciences | 6 (JSON | Overview primary field) |
| Materials Science | 5 (JSON | Overview primary field) |
| Nursing | 5 (JSON | Overview primary field) |
| Veterinary | 4 (JSON | Overview primary field) |
| Dentistry | 3 (JSON | Overview primary field) |
| Chemical Engineering | 1 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 1 (JSON | Overview primary field) |
