Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.36658/ijan.3.1.83 | KUALITAS PELAYANAN TERHADAP PELANGGAN PADA PLASA TELKOM AMUNTAI AREA KABUPATEN HULU SUNGAI UTARA |
| https://doi.org/10.36658/ijan.3.2.88 | PENGARUH KUALITAS PELAYANAN TERHADAP KEPUASAN PASIEN RAWAT INAP RUMAH SAKIT MULIA AMUNTAI DI KABUPATEN HULU SUNGAI UTARA |
| https://doi.org/10.36658/ijan.5.2.106 | PENGARUH HARGA DAN KUALITAS PRODUK TERHADAP KEPUTUSAN PEMBELIAN PRODUK MINUMAN THAI THEA DI DESA RANTAU BUJUR TENGAH KECAMATAN SUNGAI TABUKAN KABUPATEN HULU SUNGAI UTARA |
| https://doi.org/10.36658/ijan.4.2.94 | PENGARUH MOTIVASI KERJA TERHADAP KINERJA KARYAWAN PADA PT. PLN (PERSERO) ULP DAHA KECAMATAN DAHA UTARA KABUPATEN HULU SUNGAI SELATAN |
| https://doi.org/10.36658/ijan.5.2.109 | STUDI FENOMENOLOGI TENTANG PENGALAMAN PENGUSAHA DALAM MEMILIH SUMBER PEMBIAYAAN PADA PERUSAHAAN KECIL DAN MENENGAH DI KABUPATEN HULU SUNGAI UTARA |
| https://doi.org/10.36658/ijan.4.2.97 | STRATEGI PEMASARAN IKAN KERING DALAM MENINGKATKAN EKONOMI PEDAGANG DI DESA DANAU PANGGANG KECAMATAN DANAU PANGGANG KABUPATEN HULU SUNGAI UTARA (STUDI KASUS PADA BAPAK WAHYU) |
| https://doi.org/10.36658/ijan.4.1.93 | PENGARUH KUALITAS PRODUK TERHADAP MINAT BELI KONSUMEN MEBEL ALUMINIUM DI DESA SUNGAI DURAIT TENGAH KECAMATAN BABIRIK KABUPATEN HULU SUNGAI UTARA (STUDI KASUS PADA BAPAK YANUR) |
| https://doi.org/10.36658/ijan.5.1.102 | PENGARUH HARGA DAN KUALITAS PELAYANAN TERHADAP KEPUASAN PELANGGAN DI RUMAH MAKAN OLA AMUNTAI |
| https://doi.org/10.36658/ijan.5.2.107 | PENGARUH KUALITAS PRODUK TERHADAP KEPUASAN KONSUMEN PADA KATERING SHOBIA DI KELURAHAN SUNGAI MALANG KECAMATAN AMUNTAI TENGAH |
| https://doi.org/10.36658/ijan.5.1.103 | PENGARUH HARGA DAN KUALITAS PRODUK TERHADAP KEPUTUSAN PEMBELIAN LAPTOP MEREK ASUS PADA TOKO YULIDA KOMPUTER DI KABUPATEN HULU SUNGAI UTARA |
| https://doi.org/10.36658/ijan.5.1.101 | EFEKTIVITAS PRODUKSI UKM DALAM UPAYA MENINGKATKAN LABA (STUDI KASUS MAKARONI GULA MERAH MAMA ASMI) |
| https://doi.org/10.36658/ijan.4.2.96 | STRATEGI PEMASARAN UNTUK MENINGKATKAN PENJUALAN TAHU BASO DAN TAHU WALIK SI JACK DI KOTA AMUNTAI KABUPATEN HULU SUNGAI UTARA |
| https://doi.org/10.36658/ijan.4.1.89 | PENERAPAN STRATEGI PEMASARAN DALAM UPAYA PENINGKATAN PANGSA PASAR PADA SASIRANGAN E-COMEL DESA TELAGA SARI KOTA AMUNTAI |
| https://doi.org/10.36658/ijan.2.2.76 | EFEKTIVITAS PENGEMBANGAN PRODUKSI BERAS PADA PENGGILINGAN PADI H. DULAH DI KECAMATAN BANJANG KABUPATEN HULU SUNGAI UTARA |
| https://doi.org/10.36658/ijan.1.1.1 | A ANALISIS LOCATION QUOTIENT (LQ) KECAMATAN DAN PROYEKSI TINGKAT PRODUKSI IKAN TANGKAP DI KABUPATEN HULU SUNGAI UTARA |
| https://doi.org/10.54751/revistafoco.ed.esp-035 | SÍNDROME PÓS CUIDADOS INTENSIVOS E SEU IMPACTO NA QUALIDADE DE VIDA DOS PACIENTES E FAMILIARES |
| https://doi.org/10.54751/revistafoco.ed.esp-040 | TRAZENDO LUZ À NOITE: A IMPORTÂNCIA DA QUALIDADE DO SONO NA UTI E ESTRATÉGIAS PARA PREVENIR O DELIRIUM |
| https://doi.org/10.1136/bmjoq-2024-qsh.32 | 33-4DYC Vertical transmission of HIV/AIDS: what is there in the literature about it? |
| https://doi.org/10.1136/bmjoq-2024-qsh.14 | 14-4DXH Menstrual poverty: current panorama and its repercussions |
| https://doi.org/10.1007/978-3-031-78386-9_4 | Defining Security Debt: A Case Study Based on Practice |
| https://doi.org/10.2459/01.jcm.0001096232.36265.df | IS THERE A ROLE FOR HEMOADSORPTION DURING CARDIOPULMONARY BYPASS AND CIRCULATORY ARREST IN ACUTE AORTIC DISSECTION SURGERY? |
| https://doi.org/10.52476/trb.20681 | Krishna doodt Shrigala, een illustratie van de Harivamsha, India, Akbar-periode 1556-1605 |
| https://doi.org/10.1088/1755-1315/1483/1/012007 | Assessment of the cavitational behaviour induced by a symmetrical suction elbow in a centrifugal pump impeller |
| https://doi.org/10.52386/neurona.v40i2.794 | TB Meningitis: Tantangan Diagnosis Dini dan Implikasi terhadap Morbiditas serta Mortalitas |
| https://doi.org/10.36658/datu.v1.i2.905 | PENGARUH GREEN MARKETING TERHADAP NIAT BELI KONSUMEN PADA BRAND SKINCARE NPURE DI KALIMANTAN |
| https://doi.org/10.36658/datu.v1.i2.903 | IMPLEMENTASI BAURAN PEMASARAN DALAM MENINGKATKAN PERKEMBANGAN USAHA PADA PERCETAKAN AL-AYYUBI KECAMATAN DAHA SELATAN KABUPATEN HULU SUNGAI SELATAN |
| https://doi.org/10.36658/datu.v1.i2.904 | PENGARUH KUALITAS PELAYANAN, KUALITAS PRODUK, PROMOSI DAN HARGA TERHADAP KEPUTUSAN PEMBELIAN DI TOKO SHAFA COSMETICS AMUNTAI |
| https://doi.org/10.52825/agripv.v3i.1378 | “Return to the Future” With a Systemic Agrivoltaic Strategy |
| https://doi.org/10.52825/agripv.v3i.1364 | Enhancing Olive Production in Mediterranean Agrivoltaic Systems: A Microclimatic Analysis Using Computational Fluid Dynamics Modeling |
| https://doi.org/10.18535/ijsrm/v13i08.mp02 | Antibacterial Activity of Hydroethanolic Extracts from Stems and Leaves of Tanacetum Vulgare L. against Clinical Isolates of Various Infections |
| https://doi.org/10.1007/978-3-032-05032-8_15 | Sustainable and Reversible Strengthening of Historic Monument Churches in Romania Using Composite Materials |
| https://doi.org/10.1007/978-3-032-07392-1_9 | Air Flow Control Using Electro-pneumatic Proportional Valve with Application in Air Network |
| https://doi.org/10.3390/pr13113546 | A Proposed Systematic Problem Solving Methodology Within Six Sigma Projects Applied for Continuous Improvement of Textile Dyeing Processes |
| https://doi.org/10.1007/978-3-032-10786-2_12 | Ensuring Acoustic Comfort in Interior Spaces Using Efficient Freestanding Acoustic Partition Walls |
| https://doi.org/10.1038/s41598-025-28278-x | Common-mode control and confinement inversion of electrostatically defined quantum dots in a commercial CMOS process |
| https://doi.org/10.1109/ojvt.2025.3640084 | IEEE 802.15.4 IR-UWB: A Technology Precisely Positioned for Adoption |
| https://doi.org/10.54103/dn/29708 | Impact Of Nurse-Performed Point-Of-Care Ultrasound (Pocus) In Intensive Care: A Systematic Review Protocol |
| https://doi.org/10.3390/electronics15050967 | Mobile Video Surveillance Solution and Power Consumption Analysis for Mobile Surveillance Applications |
