Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by subfield
| Title | DOI |
|---|---|
| Surgery | 31 (JSON | Overview primary subfield) |
| Nutrition and Dietetics | 18 (JSON | Overview primary subfield) |
| Psychiatry and Mental health | 12 (JSON | Overview primary subfield) |
| Gastroenterology | 11 (JSON | Overview primary subfield) |
| Epidemiology | 9 (JSON | Overview primary subfield) |
| Genetics | 8 (JSON | Overview primary subfield) |
| Pediatrics, Perinatology and Child Health | 8 (JSON | Overview primary subfield) |
| Hepatology | 7 (JSON | Overview primary subfield) |
| General Health Professions | 7 (JSON | Overview primary subfield) |
| Infectious Diseases | 4 (JSON | Overview primary subfield) |
| Pulmonary and Respiratory Medicine | 4 (JSON | Overview primary subfield) |
| Radiology, Nuclear Medicine and Imaging | 3 (JSON | Overview primary subfield) |
| Pharmacy | 3 (JSON | Overview primary subfield) |
| Plant Science | 2 (JSON | Overview primary subfield) |
| Immunology | 2 (JSON | Overview primary subfield) |
| Complementary and alternative medicine | 2 (JSON | Overview primary subfield) |
| Emergency Medicine | 2 (JSON | Overview primary subfield) |
| Hematology | 2 (JSON | Overview primary subfield) |
| Physiology | 2 (JSON | Overview primary subfield) |
| Complementary and Manual Therapy | 2 (JSON | Overview primary subfield) |
| Food Science | 1 (JSON | Overview primary subfield) |
| Anesthesiology and Pain Medicine | 1 (JSON | Overview primary subfield) |
| Endocrinology, Diabetes and Metabolism | 1 (JSON | Overview primary subfield) |
| Oncology | 1 (JSON | Overview primary subfield) |
| Public Health, Environmental and Occupational Health | 1 (JSON | Overview primary subfield) |
| Oral Surgery | 1 (JSON | Overview primary subfield) |
