Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1088/1475-7516/2025/02/021 | DESI 2024 VI: cosmological constraints from the measurements of baryon acoustic oscillations |
| https://doi.org/10.1088/1475-7516/2025/01/124 | DESI 2024 IV: Baryon Acoustic Oscillations from the Lyman alpha forest |
| https://doi.org/10.1088/1475-7516/2025/07/028 | DESI 2024 VII: cosmological constraints from the full-shape modeling of clustering measurements |
| https://doi.org/10.1103/physrevd.111.023532 | DESI 2024: Constraints on physics-focused aspects of dark energy using DESI DR1 BAO data |
| https://doi.org/10.1088/1475-7516/2025/07/017 | DESI 2024 II: sample definitions, characteristics, and two-point clustering statistics |
| https://doi.org/10.1088/1475-7516/2025/09/053 | Modified gravity constraints from the full shape modeling of clustering measurements from DESI 2024 |
| https://doi.org/10.1038/s41550-025-02669-6 | Dynamical dark energy in light of the DESI DR2 baryonic acoustic oscillations measurements |
| https://doi.org/10.1051/0004-6361/202450497 | Broadband multi-wavelength properties of M87 during the 2018 EHT campaign including a very high energy flaring episode |
| https://doi.org/10.1051/0004-6361/202451296 | The persistent shadow of the supermassive black hole of M87 |
| https://doi.org/10.1002/2017sw001618 | The non–storm time corrugated upper thermosphere: What is beyond MSIS? |
| https://doi.org/10.1007/978-3-031-73001-6_22 | SelfSwapper: Self-supervised Face Swapping via Shape Agnostic Masked AutoEncoder |
| https://doi.org/10.1051/0004-6361/202452007 | Studying baryon acoustic oscillations using photometric redshifts from the DESI Legacy Imaging survey DR9 |
| https://doi.org/10.1051/eas/1571083 | High-Resolution Near Infrared Observations of Red Horizontal Branch Stars in the Galactic Field |
| https://doi.org/10.48550/arxiv.2404.03000 | DESI 2024 III: Baryon Acoustic Oscillations from Galaxies and Quasars |
| https://doi.org/10.48550/arxiv.2411.12021 | DESI 2024 V: Full-Shape Galaxy Clustering from Galaxies and Quasars |
| https://doi.org/10.48550/arxiv.2503.14739 | DESI DR2 Results I: Baryon Acoustic Oscillations from the Lyman Alpha Forest |
| https://doi.org/10.48550/arxiv.2503.14742 | Validation of the DESI DR2 Measurements of Baryon Acoustic Oscillations from Galaxies and Quasars |
| https://doi.org/10.1109/ursiap-rasc.2016.7601374 | VLBI astrometry up to 130 GHz using multi frequency calibration |
| https://doi.org/10.48550/arxiv.2212.08274 | Using the Crab Nebula as Polarization Angle Calibrator for the Korean VLBI Network |
| https://doi.org/10.48550/arxiv.2306.04516 | Radio Astronomy with Multiband Receivers and Frequency Phase Transfer: Scientific Perspectives |
| https://doi.org/10.1093/ecco-jcc/jjad212.0555 | P425 Clinical Characteristics of Steroid-Dependent Ulcerative Colitis Patients after Acute Severe Ulcerative Colitis Treatment in East Asia and Australia/New Zealand: AOCC and ANZIBDC collaboration study |
| https://doi.org/10.48550/arxiv.2501.05518 | A multi-frequency study of sub-parsec jets with the Event Horizon Telescope |
| Cosmological implications of DESI DR2 BAO measurements in light of the latest ACT DR6 CMB data | |
| https://doi.org/10.48550/arxiv.2503.07923 | The Spectroscopic Stage-5 Experiment |
