Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Arts and Humanities | 795 (JSON | Overview primary field) |
| Medicine | 632 (JSON | Overview primary field) |
| Social Sciences | 589 (JSON | Overview primary field) |
| Computer Science | 145 (JSON | Overview primary field) |
| Health Professions | 109 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 105 (JSON | Overview primary field) |
| Psychology | 67 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 46 (JSON | Overview primary field) |
| Immunology and Microbiology | 39 (JSON | Overview primary field) |
| Engineering | 31 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 26 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 23 (JSON | Overview primary field) |
| Neuroscience | 22 (JSON | Overview primary field) |
| Environmental Science | 19 (JSON | Overview primary field) |
| Dentistry | 15 (JSON | Overview primary field) |
| Business, Management and Accounting | 14 (JSON | Overview primary field) |
| Physics and Astronomy | 11 (JSON | Overview primary field) |
| Chemistry | 8 (JSON | Overview primary field) |
| Materials Science | 8 (JSON | Overview primary field) |
| Decision Sciences | 6 (JSON | Overview primary field) |
| Nursing | 6 (JSON | Overview primary field) |
| Chemical Engineering | 3 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 3 (JSON | Overview primary field) |
| Mathematics | 2 (JSON | Overview primary field) |
| Energy | 1 (JSON | Overview primary field) |
| Veterinary | 1 (JSON | Overview primary field) |
