General data about Anticancer Fund
General data
| Name | Anticancer Fund | |
|---|---|---|
| URL | http://www.anticancerfund.org/nl | |
| Category | Other | |
| PID | 81348 | |
| Permalink | http://www.flemishorganizationregistry.be/organization/81348 |
Labels
| Type | Language | Label | Source |
|---|---|---|---|
| Label | Anticancer Fund | ror | |
| Label | dut | Antikankerfonds | ror |
| Label | fre | Fonds Anticancer | ror |
External identifiers
| Type | Identifier |
|---|---|
| Commercial Register BE (KBO) | 0535868481 |
| EU Participant Identification Code (PIC) | 887656119 |
| FundRef | 100016627 |
| GRID | grid.491191.5 |
| ISNI | 0000 0005 0282 9856 |
| ROR | https://ror.org/05xs68x02 |
| Wikidata | Q23823414 |
