Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by subfield
| Title | DOI |
|---|---|
| Rehabilitation | 334 (JSON | Overview primary subfield) |
| Surgery | 265 (JSON | Overview primary subfield) |
| Occupational Therapy | 169 (JSON | Overview primary subfield) |
| Endocrinology, Diabetes and Metabolism | 141 (JSON | Overview primary subfield) |
| Dermatology | 61 (JSON | Overview primary subfield) |
| Pulmonary and Respiratory Medicine | 57 (JSON | Overview primary subfield) |
| Biomedical Engineering | 55 (JSON | Overview primary subfield) |
| Molecular Biology | 43 (JSON | Overview primary subfield) |
| Epidemiology | 43 (JSON | Overview primary subfield) |
| Public Health, Environmental and Occupational Health | 35 (JSON | Overview primary subfield) |
| Radiology, Nuclear Medicine and Imaging | 34 (JSON | Overview primary subfield) |
| General Health Professions | 34 (JSON | Overview primary subfield) |
| Immunology | 33 (JSON | Overview primary subfield) |
| Oncology | 26 (JSON | Overview primary subfield) |
| Biomaterials | 24 (JSON | Overview primary subfield) |
| Urology | 24 (JSON | Overview primary subfield) |
| Orthopedics and Sports Medicine | 21 (JSON | Overview primary subfield) |
| Physiology | 21 (JSON | Overview primary subfield) |
| Genetics | 20 (JSON | Overview primary subfield) |
| Internal Medicine | 19 (JSON | Overview primary subfield) |
| Pharmacology | 15 (JSON | Overview primary subfield) |
| Insect Science | 14 (JSON | Overview primary subfield) |
| Genetics | 14 (JSON | Overview primary subfield) |
| Pathology and Forensic Medicine | 14 (JSON | Overview primary subfield) |
| Cancer Research | 12 (JSON | Overview primary subfield) |
| Cell Biology | 12 (JSON | Overview primary subfield) |
| Economics and Econometrics | 11 (JSON | Overview primary subfield) |
| Ophthalmology | 11 (JSON | Overview primary subfield) |
| Infectious Diseases | 10 (JSON | Overview primary subfield) |
| Organic Chemistry | 8 (JSON | Overview primary subfield) |
| Emergency Medicine | 8 (JSON | Overview primary subfield) |
| Plant Science | 7 (JSON | Overview primary subfield) |
| Clinical Psychology | 7 (JSON | Overview primary subfield) |
| Cultural Studies | 7 (JSON | Overview primary subfield) |
| Microbiology | 6 (JSON | Overview primary subfield) |
| Immunology and Allergy | 6 (JSON | Overview primary subfield) |
| Psychiatry and Mental health | 6 (JSON | Overview primary subfield) |
| Rheumatology | 6 (JSON | Overview primary subfield) |
| Emergency Medical Services | 6 (JSON | Overview primary subfield) |
| Biotechnology | 5 (JSON | Overview primary subfield) |
| Cardiology and Cardiovascular Medicine | 5 (JSON | Overview primary subfield) |
| Hematology | 5 (JSON | Overview primary subfield) |
| Neurology | 5 (JSON | Overview primary subfield) |
| Issues, ethics and legal aspects | 5 (JSON | Overview primary subfield) |
| Food Science | 4 (JSON | Overview primary subfield) |
| Health, Toxicology and Mutagenesis | 4 (JSON | Overview primary subfield) |
| Critical Care and Intensive Care Medicine | 4 (JSON | Overview primary subfield) |
| Transplantation | 4 (JSON | Overview primary subfield) |
| Nutrition and Dietetics | 4 (JSON | Overview primary subfield) |
| Orthodontics | 4 (JSON | Overview primary subfield) |
| Pharmacy | 4 (JSON | Overview primary subfield) |
| History | 3 (JSON | Overview primary subfield) |
| Biophysics | 3 (JSON | Overview primary subfield) |
| Clinical Biochemistry | 3 (JSON | Overview primary subfield) |
| Endocrinology | 3 (JSON | Overview primary subfield) |
| Molecular Medicine | 3 (JSON | Overview primary subfield) |
| Statistics, Probability and Uncertainty | 3 (JSON | Overview primary subfield) |
| Electrical and Electronic Engineering | 3 (JSON | Overview primary subfield) |
| Complementary and alternative medicine | 3 (JSON | Overview primary subfield) |
| Nephrology | 3 (JSON | Overview primary subfield) |
| Pediatrics, Perinatology and Child Health | 3 (JSON | Overview primary subfield) |
| Biological Psychiatry | 3 (JSON | Overview primary subfield) |
| Experimental and Cognitive Psychology | 3 (JSON | Overview primary subfield) |
| Education | 3 (JSON | Overview primary subfield) |
| Sociology and Political Science | 3 (JSON | Overview primary subfield) |
| Equine | 3 (JSON | Overview primary subfield) |
| Small Animals | 3 (JSON | Overview primary subfield) |
| Health Information Management | 3 (JSON | Overview primary subfield) |
| Speech and Hearing | 3 (JSON | Overview primary subfield) |
| Ecology, Evolution, Behavior and Systematics | 2 (JSON | Overview primary subfield) |
| Computational Theory and Mathematics | 2 (JSON | Overview primary subfield) |
| Information Systems and Management | 2 (JSON | Overview primary subfield) |
| Ocean Engineering | 2 (JSON | Overview primary subfield) |
| Ecology | 2 (JSON | Overview primary subfield) |
| Materials Chemistry | 2 (JSON | Overview primary subfield) |
| Biochemistry | 2 (JSON | Overview primary subfield) |
| Neurology | 2 (JSON | Overview primary subfield) |
| Pharmaceutical Science | 2 (JSON | Overview primary subfield) |
| Oral Surgery | 2 (JSON | Overview primary subfield) |
| General Agricultural and Biological Sciences | 1 (JSON | Overview primary subfield) |
| Aquatic Science | 1 (JSON | Overview primary subfield) |
| Conservation | 1 (JSON | Overview primary subfield) |
| Aging | 1 (JSON | Overview primary subfield) |
| Management Information Systems | 1 (JSON | Overview primary subfield) |
| Organizational Behavior and Human Resource Management | 1 (JSON | Overview primary subfield) |
| Process Chemistry and Technology | 1 (JSON | Overview primary subfield) |
| Renewable Energy, Sustainability and the Environment | 1 (JSON | Overview primary subfield) |
| Automotive Engineering | 1 (JSON | Overview primary subfield) |
| Civil and Structural Engineering | 1 (JSON | Overview primary subfield) |
| Mechanical Engineering | 1 (JSON | Overview primary subfield) |
| Environmental Engineering | 1 (JSON | Overview primary subfield) |
| Applied Microbiology and Biotechnology | 1 (JSON | Overview primary subfield) |
| Surfaces, Coatings and Films | 1 (JSON | Overview primary subfield) |
| Otorhinolaryngology | 1 (JSON | Overview primary subfield) |
| Reproductive Medicine | 1 (JSON | Overview primary subfield) |
| Behavioral Neuroscience | 1 (JSON | Overview primary subfield) |
| Cellular and Molecular Neuroscience | 1 (JSON | Overview primary subfield) |
| Developmental Neuroscience | 1 (JSON | Overview primary subfield) |
| Endocrine and Autonomic Systems | 1 (JSON | Overview primary subfield) |
| Pharmacology | 1 (JSON | Overview primary subfield) |
| Acoustics and Ultrasonics | 1 (JSON | Overview primary subfield) |
| Atomic and Molecular Physics, and Optics | 1 (JSON | Overview primary subfield) |
| Radiation | 1 (JSON | Overview primary subfield) |
| Safety Research | 1 (JSON | Overview primary subfield) |
| Transportation | 1 (JSON | Overview primary subfield) |
| Gender Studies | 1 (JSON | Overview primary subfield) |
| Complementary and Manual Therapy | 1 (JSON | Overview primary subfield) |
