Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by subfield
| Title | DOI |
|---|---|
| Sociology and Political Science | 36 (JSON | Overview primary subfield) |
| Marketing | 12 (JSON | Overview primary subfield) |
| Social Psychology | 10 (JSON | Overview primary subfield) |
| Education | 9 (JSON | Overview primary subfield) |
| Strategy and Management | 8 (JSON | Overview primary subfield) |
| Urban Studies | 8 (JSON | Overview primary subfield) |
| General Health Professions | 8 (JSON | Overview primary subfield) |
| Economics and Econometrics | 7 (JSON | Overview primary subfield) |
| Food Science | 6 (JSON | Overview primary subfield) |
| Business and International Management | 6 (JSON | Overview primary subfield) |
| Finance | 6 (JSON | Overview primary subfield) |
| Communication | 6 (JSON | Overview primary subfield) |
| Gender Studies | 6 (JSON | Overview primary subfield) |
| Organizational Behavior and Human Resource Management | 5 (JSON | Overview primary subfield) |
| Museology | 3 (JSON | Overview primary subfield) |
| Philosophy | 3 (JSON | Overview primary subfield) |
| Management of Technology and Innovation | 3 (JSON | Overview primary subfield) |
| Tourism, Leisure and Hospitality Management | 3 (JSON | Overview primary subfield) |
| Information Systems | 3 (JSON | Overview primary subfield) |
| Plant Science | 2 (JSON | Overview primary subfield) |
| Literature and Literary Theory | 2 (JSON | Overview primary subfield) |
| Information Systems and Management | 2 (JSON | Overview primary subfield) |
| General Economics, Econometrics and Finance | 2 (JSON | Overview primary subfield) |
| Aerospace Engineering | 2 (JSON | Overview primary subfield) |
| Management, Monitoring, Policy and Law | 2 (JSON | Overview primary subfield) |
| Public Health, Environmental and Occupational Health | 2 (JSON | Overview primary subfield) |
| Pharmacology | 2 (JSON | Overview primary subfield) |
| Clinical Psychology | 2 (JSON | Overview primary subfield) |
| General Social Sciences | 2 (JSON | Overview primary subfield) |
| Cultural Studies | 2 (JSON | Overview primary subfield) |
| Demography | 2 (JSON | Overview primary subfield) |
| History | 1 (JSON | Overview primary subfield) |
| Language and Linguistics | 1 (JSON | Overview primary subfield) |
| Music | 1 (JSON | Overview primary subfield) |
| Visual Arts and Performing Arts | 1 (JSON | Overview primary subfield) |
| Management Information Systems | 1 (JSON | Overview primary subfield) |
| Management Science and Operations Research | 1 (JSON | Overview primary subfield) |
| Atmospheric Science | 1 (JSON | Overview primary subfield) |
| Control and Systems Engineering | 1 (JSON | Overview primary subfield) |
| Media Technology | 1 (JSON | Overview primary subfield) |
| Cognitive Neuroscience | 1 (JSON | Overview primary subfield) |
| Astronomy and Astrophysics | 1 (JSON | Overview primary subfield) |
| Developmental and Educational Psychology | 1 (JSON | Overview primary subfield) |
| Experimental and Cognitive Psychology | 1 (JSON | Overview primary subfield) |
| Health | 1 (JSON | Overview primary subfield) |
| Safety Research | 1 (JSON | Overview primary subfield) |
| Anthropology | 1 (JSON | Overview primary subfield) |
| Life-span and Life-course Studies | 1 (JSON | Overview primary subfield) |
| Political Science and International Relations | 1 (JSON | Overview primary subfield) |
| Medical Terminology | 1 (JSON | Overview primary subfield) |
| Radiological and Ultrasound Technology | 1 (JSON | Overview primary subfield) |
