Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by subfield
| Title | DOI |
|---|---|
| Geometry and Topology | 35 (JSON | Overview primary subfield) |
| Algebra and Number Theory | 33 (JSON | Overview primary subfield) |
| Applied Mathematics | 31 (JSON | Overview primary subfield) |
| Computational Theory and Mathematics | 26 (JSON | Overview primary subfield) |
| Mathematical Physics | 17 (JSON | Overview primary subfield) |
| Management Science and Operations Research | 8 (JSON | Overview primary subfield) |
| Numerical Analysis | 7 (JSON | Overview primary subfield) |
| Control and Systems Engineering | 5 (JSON | Overview primary subfield) |
| Discrete Mathematics and Combinatorics | 5 (JSON | Overview primary subfield) |
| Statistics and Probability | 5 (JSON | Overview primary subfield) |
| Astronomy and Astrophysics | 4 (JSON | Overview primary subfield) |
| Electrical and Electronic Engineering | 3 (JSON | Overview primary subfield) |
| Statistical and Nonlinear Physics | 3 (JSON | Overview primary subfield) |
| Computational Mechanics | 2 (JSON | Overview primary subfield) |
| Molecular Biology | 1 (JSON | Overview primary subfield) |
| Artificial Intelligence | 1 (JSON | Overview primary subfield) |
| Computer Networks and Communications | 1 (JSON | Overview primary subfield) |
| Computer Vision and Pattern Recognition | 1 (JSON | Overview primary subfield) |
| Signal Processing | 1 (JSON | Overview primary subfield) |
| Aerospace Engineering | 1 (JSON | Overview primary subfield) |
| Biomedical Engineering | 1 (JSON | Overview primary subfield) |
| Media Technology | 1 (JSON | Overview primary subfield) |
| Modeling and Simulation | 1 (JSON | Overview primary subfield) |
| Pathology and Forensic Medicine | 1 (JSON | Overview primary subfield) |
| Demography | 1 (JSON | Overview primary subfield) |
