Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 1951 (JSON | Overview primary field) |
| Social Sciences | 1122 (JSON | Overview primary field) |
| Health Professions | 678 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 403 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 359 (JSON | Overview primary field) |
| Arts and Humanities | 322 (JSON | Overview primary field) |
| Neuroscience | 282 (JSON | Overview primary field) |
| Psychology | 282 (JSON | Overview primary field) |
| Environmental Science | 269 (JSON | Overview primary field) |
| Computer Science | 245 (JSON | Overview primary field) |
| Engineering | 199 (JSON | Overview primary field) |
| Decision Sciences | 140 (JSON | Overview primary field) |
| Dentistry | 92 (JSON | Overview primary field) |
| Immunology and Microbiology | 90 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 84 (JSON | Overview primary field) |
| Business, Management and Accounting | 83 (JSON | Overview primary field) |
| Nursing | 58 (JSON | Overview primary field) |
| Materials Science | 52 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 49 (JSON | Overview primary field) |
| Veterinary | 45 (JSON | Overview primary field) |
| Chemistry | 39 (JSON | Overview primary field) |
| Physics and Astronomy | 32 (JSON | Overview primary field) |
| Mathematics | 25 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 20 (JSON | Overview primary field) |
| Energy | 5 (JSON | Overview primary field) |
| Chemical Engineering | 4 (JSON | Overview primary field) |
