Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Earth and Planetary Sciences | 953 (JSON | Overview primary field) |
| Engineering | 612 (JSON | Overview primary field) |
| Materials Science | 390 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 285 (JSON | Overview primary field) |
| Environmental Science | 269 (JSON | Overview primary field) |
| Computer Science | 261 (JSON | Overview primary field) |
| Medicine | 228 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 199 (JSON | Overview primary field) |
| Chemistry | 187 (JSON | Overview primary field) |
| Social Sciences | 172 (JSON | Overview primary field) |
| Physics and Astronomy | 112 (JSON | Overview primary field) |
| Arts and Humanities | 82 (JSON | Overview primary field) |
| Energy | 59 (JSON | Overview primary field) |
| Neuroscience | 49 (JSON | Overview primary field) |
| Health Professions | 47 (JSON | Overview primary field) |
| Psychology | 40 (JSON | Overview primary field) |
| Nursing | 35 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 19 (JSON | Overview primary field) |
| Chemical Engineering | 17 (JSON | Overview primary field) |
| Mathematics | 17 (JSON | Overview primary field) |
| Business, Management and Accounting | 11 (JSON | Overview primary field) |
| Immunology and Microbiology | 9 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 7 (JSON | Overview primary field) |
| Decision Sciences | 2 (JSON | Overview primary field) |
| Veterinary | 2 (JSON | Overview primary field) |
