Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2603 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 501 (JSON | Overview primary field) |
| Neuroscience | 421 (JSON | Overview primary field) |
| Mathematics | 175 (JSON | Overview primary field) |
| Engineering | 157 (JSON | Overview primary field) |
| Computer Science | 150 (JSON | Overview primary field) |
| Psychology | 137 (JSON | Overview primary field) |
| Health Professions | 89 (JSON | Overview primary field) |
| Immunology and Microbiology | 82 (JSON | Overview primary field) |
| Physics and Astronomy | 82 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 65 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 42 (JSON | Overview primary field) |
| Decision Sciences | 42 (JSON | Overview primary field) |
| Nursing | 42 (JSON | Overview primary field) |
| Social Sciences | 40 (JSON | Overview primary field) |
| Chemistry | 36 (JSON | Overview primary field) |
| Materials Science | 34 (JSON | Overview primary field) |
| Environmental Science | 33 (JSON | Overview primary field) |
| Arts and Humanities | 27 (JSON | Overview primary field) |
| Business, Management and Accounting | 19 (JSON | Overview primary field) |
| Dentistry | 15 (JSON | Overview primary field) |
| Veterinary | 11 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 10 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 7 (JSON | Overview primary field) |
| Energy | 3 (JSON | Overview primary field) |
| Chemical Engineering | 2 (JSON | Overview primary field) |
