Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 27523 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 13465 (JSON | Overview primary field) |
| Engineering | 11949 (JSON | Overview primary field) |
| Social Sciences | 11008 (JSON | Overview primary field) |
| Environmental Science | 10394 (JSON | Overview primary field) |
| Physics and Astronomy | 8775 (JSON | Overview primary field) |
| Materials Science | 8052 (JSON | Overview primary field) |
| Computer Science | 6839 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 6736 (JSON | Overview primary field) |
| Neuroscience | 6059 (JSON | Overview primary field) |
| Chemistry | 4718 (JSON | Overview primary field) |
| Psychology | 4641 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 4174 (JSON | Overview primary field) |
| Business, Management and Accounting | 4066 (JSON | Overview primary field) |
| Health Professions | 4035 (JSON | Overview primary field) |
| Arts and Humanities | 3828 (JSON | Overview primary field) |
| Immunology and Microbiology | 3262 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 3114 (JSON | Overview primary field) |
| Mathematics | 2355 (JSON | Overview primary field) |
| Decision Sciences | 2272 (JSON | Overview primary field) |
| Energy | 1070 (JSON | Overview primary field) |
| Nursing | 965 (JSON | Overview primary field) |
| Chemical Engineering | 760 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 757 (JSON | Overview primary field) |
| Veterinary | 356 (JSON | Overview primary field) |
| Dentistry | 218 (JSON | Overview primary field) |
