Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 37820 (JSON | Overview primary field) |
| Engineering | 37113 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 28539 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 24008 (JSON | Overview primary field) |
| Environmental Science | 22733 (JSON | Overview primary field) |
| Social Sciences | 15920 (JSON | Overview primary field) |
| Computer Science | 15586 (JSON | Overview primary field) |
| Materials Science | 12575 (JSON | Overview primary field) |
| Physics and Astronomy | 11161 (JSON | Overview primary field) |
| Psychology | 10636 (JSON | Overview primary field) |
| Chemistry | 10296 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 8854 (JSON | Overview primary field) |
| Neuroscience | 7420 (JSON | Overview primary field) |
| Health Professions | 7104 (JSON | Overview primary field) |
| Immunology and Microbiology | 6795 (JSON | Overview primary field) |
| Arts and Humanities | 5715 (JSON | Overview primary field) |
| Mathematics | 5283 (JSON | Overview primary field) |
| Business, Management and Accounting | 4992 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 4460 (JSON | Overview primary field) |
| Decision Sciences | 3734 (JSON | Overview primary field) |
| Veterinary | 2942 (JSON | Overview primary field) |
| Nursing | 2445 (JSON | Overview primary field) |
| Chemical Engineering | 2184 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 1963 (JSON | Overview primary field) |
| Energy | 1651 (JSON | Overview primary field) |
| Dentistry | 1018 (JSON | Overview primary field) |
