Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 95191 (JSON | Overview primary field) |
| Engineering | 58768 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 43531 (JSON | Overview primary field) |
| Social Sciences | 36837 (JSON | Overview primary field) |
| Computer Science | 28718 (JSON | Overview primary field) |
| Physics and Astronomy | 21782 (JSON | Overview primary field) |
| Materials Science | 19309 (JSON | Overview primary field) |
| Environmental Science | 18487 (JSON | Overview primary field) |
| Psychology | 18197 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 17491 (JSON | Overview primary field) |
| Neuroscience | 16587 (JSON | Overview primary field) |
| Chemistry | 13688 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 12788 (JSON | Overview primary field) |
| Arts and Humanities | 12649 (JSON | Overview primary field) |
| Health Professions | 12141 (JSON | Overview primary field) |
| Business, Management and Accounting | 11281 (JSON | Overview primary field) |
| Immunology and Microbiology | 9447 (JSON | Overview primary field) |
| Mathematics | 8770 (JSON | Overview primary field) |
| Decision Sciences | 6967 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 6588 (JSON | Overview primary field) |
| Nursing | 3737 (JSON | Overview primary field) |
| Dentistry | 2771 (JSON | Overview primary field) |
| Chemical Engineering | 2720 (JSON | Overview primary field) |
| Energy | 2647 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 1953 (JSON | Overview primary field) |
| Veterinary | 1042 (JSON | Overview primary field) |
