Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 1078 (JSON | Overview primary field) |
| Social Sciences | 1048 (JSON | Overview primary field) |
| Business, Management and Accounting | 715 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 687 (JSON | Overview primary field) |
| Medicine | 571 (JSON | Overview primary field) |
| Materials Science | 498 (JSON | Overview primary field) |
| Chemistry | 330 (JSON | Overview primary field) |
| Environmental Science | 319 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 282 (JSON | Overview primary field) |
| Computer Science | 260 (JSON | Overview primary field) |
| Decision Sciences | 189 (JSON | Overview primary field) |
| Health Professions | 185 (JSON | Overview primary field) |
| Psychology | 159 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 135 (JSON | Overview primary field) |
| Chemical Engineering | 122 (JSON | Overview primary field) |
| Arts and Humanities | 120 (JSON | Overview primary field) |
| Neuroscience | 108 (JSON | Overview primary field) |
| Physics and Astronomy | 101 (JSON | Overview primary field) |
| Energy | 77 (JSON | Overview primary field) |
| Mathematics | 66 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 59 (JSON | Overview primary field) |
| Immunology and Microbiology | 56 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 44 (JSON | Overview primary field) |
| Nursing | 25 (JSON | Overview primary field) |
| Dentistry | 12 (JSON | Overview primary field) |
| Veterinary | 10 (JSON | Overview primary field) |
