Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1016/j.specom.2007.02.006 | Automatic speech recognition and speech variability: A review |
| https://doi.org/10.1039/b914183a | A packaged optical slot-waveguide ring resonator sensor array for multiplex label-free assays in labs-on-chips |
| https://doi.org/10.1109/jsen.2008.926518 | Optical Fiber Sensors Embedded Into Medical Textiles for Healthcare Monitoring |
| https://doi.org/10.1109/jsen.2011.2158416 | Medical Textiles With Embedded Fiber Optic Sensors for Monitoring of Respiratory Movement |
| https://doi.org/10.1109/avss.2012.87 | Counting People in the Crowd Using a Generic Head Detector |
| https://doi.org/10.1364/optica.489501 | Deep photonic reservoir computer based on frequency multiplexing with fully analog connection between layers |
| https://doi.org/10.1364/oe.16.000328 | High efficiency silicon nitride surface grating couplers |
| https://doi.org/10.1364/ol.34.002483 | High-average-power second-harmonic generation from periodically poled silica fibers |
| https://doi.org/10.1109/68.935820 | Measurement of the spatial distribution of birefringence in optical fibers |
| https://doi.org/10.1364/oe.20.011918 | All-normal dispersion, all-fibered PM laser mode-locked by SESAM |
| https://doi.org/10.1080/23248378.2016.1184598 | Railway structure monitoring solutions using fibre Bragg grating sensors |
| https://doi.org/10.1364/ao.41.000678 | Refractive-index changes caused by proton radiation in silicate optical glasses |
| https://doi.org/10.1063/5.0028844 | Bactericidal surfaces: An emerging 21st-century ultra-precision manufacturing and materials puzzle |
| https://doi.org/10.1109/lpt.2014.2354455 | All-Fiber 1-<inline-formula> <tex-math notation="TeX">\(\mu \) </tex-math></inline-formula>m PM Mode-Lock Laser Delivering Picosecond Pulses at Sub-MHz Repetition Rate |
| https://doi.org/10.1016/j.optcom.2004.02.040 | Experimental study of a tunable fiber ring laser stability |
| https://doi.org/10.1109/compeng.2010.28 | Improving Resilience of Interdependent Critical Infrastructures via an On-Line Alerting System |
| https://doi.org/10.1109/jlt.2008.2010462 | Highly Integrated Optical 4$\,\times\,$4 Crossbar in Silicon-on-Insulator Technology |
| https://doi.org/10.1080/00207543.2010.518726 | A simulation based approach for supply network control |
| https://doi.org/10.1109/iembs.2006.259298 | Automatic Sleep Spindle Detection in Patients with Sleep Disorders |
| https://doi.org/10.3390/opt1030020 | Outdoor Visible Light Communication Channel Modeling under Smoke Conditions and Analogy with Fog Conditions |
| https://doi.org/10.1023/b:vlsi.0000015096.78139.82 | Blind Model Selection for Automatic Speech Recognition in Reverberant Environments |
| https://doi.org/10.1109/icton51198.2020.9203463 | Visible Light Communication Challenges in the Frame of Smart Cities |
| https://doi.org/10.1109/icton.2007.4296060 | Centralised Optical Monitoring of Tree-structured Passive Optical Networks using a Raman-assisted OTDR |
| https://doi.org/10.1364/oe.20.010750 | Control of near-infrared supercontinuum bandwidth by adjusting pump pulse duration |
| https://doi.org/10.1109/wocc48579.2020.9114953 | Outdoor Optical Wireless Communication: potentials, standardization and challenges for Smart Cities |
| https://doi.org/10.1002/jbio.202100188 | Time‐gated interferometric detection increases Raman scattering to fluorescence signal ratio in biological samples |
| https://doi.org/10.1109/iccvw60793.2023.00269 | Computational Evaluation of the Combination of Semi-Supervised and Active Learning for Histopathology Image Segmentation with Missing Annotations |
| https://doi.org/10.1109/icton.2012.6253725 | Optimization of pulsed fiber laser scribing for CdTe and CIGS solar cells |
| https://doi.org/10.1117/12.2078865 | Impact of chromatic dispersion and spectral filtering in an all-fiber mode-locked ytterbium laser |
| https://doi.org/10.1007/978-3-031-74630-7_7 | An Experimental Investigation into the Evaluation of Explainability Methods for Computer Vision |
| https://doi.org/10.1364/cleo_si.2015.stu1f.7 | All-Fiber Polarization-Maintaining Electrooptic Pulse-Picker |
| https://doi.org/10.1016/s0167-6393(00)00051-0 | Assessing local noise level estimation methods: Application to noise robust ASR |
| https://doi.org/10.1109/iembs.2007.4353198 | OFSETH: Optical Fibre Embedded into technical Textile for Healthcare, an efficient way to monitor patient under magnetic resonance imaging |
| https://doi.org/10.1109/iembs.2008.4650011 | A system for respiratory motion detection using optical fibers embedded into textiles |
| https://doi.org/10.1109/health.2010.5556557 | FBG-based smart textiles for continuous monitoring of respiratory movements for healthcare applications |
| https://doi.org/10.1109/icdar.2007.4377043 | A Weighted Finite-State Framework for Correcting Errors in Natural Scene OCR |
| https://doi.org/10.1007/s11042-009-0364-y | Visual event recognition using decision trees |
| https://doi.org/10.1108/13552511111157371 | Simulation‐based approach to joint production and preventive maintenance scheduling on a failure‐prone machine |
| https://doi.org/10.1109/asru.2005.1566527 | Feature extraction and acoustic modeling: an approach for improved generalization across languages and accents |
| https://doi.org/10.1117/1.3067875 | Light coupling and distribution for <inline-formula><math display="inline" overflow="scroll"><mrow><msub><mi mathvariant="normal">Si</mi><mn>3</mn></msub><msub><mi mathvariant="normal">N</mi><mn>4</mn></msub><mo>∕</mo><mi mathvariant="normal">Si</mi><msub><mi mathvariant="normal">O</mi><mn>2</mn></msub></mrow></math></inline-formula> integrated multichannel single-mode sensing system |
| https://doi.org/10.1007/s00542-014-2130-y | PDMS microfluidics developed for polymer based photonic biosensors |
| https://doi.org/10.1109/icip.2011.6116394 | Particle-based tracking model for automatic anomaly detection |
| https://doi.org/10.1080/02726340802322734 | Numerical and Experimental Analysis of a Wire Medium Collimator for Magnetic Resonance Imaging |
| https://doi.org/10.1016/j.snb.2016.01.092 | Dye-based photonic sensing systems |
| https://doi.org/10.1016/j.jmmm.2020.166696 | Correlation between laser energetic parameters and magnetic properties of GO laminations under surface treatments with long, short or ultra-short pulsed lasers |
| https://doi.org/10.1109/iaict52856.2021.9532552 | Potential and challenges of visible light communication for industrial assembly lines with mobile workstations |
| https://doi.org/10.1117/12.889420 | Design and process development of a photonic crystal polymer biosensor for point-of-care diagnostics |
| https://doi.org/10.1364/oe.503279 | Weak Kerr nonlinearity boosts the performance of frequency-multiplexed photonic extreme learning machines: a multifaceted approach |
| https://doi.org/10.1109/tns.2004.835059 | Gamma radiation effects in Er-doped silica fibers |
| https://doi.org/10.1109/lpt.2002.804653 | Polarization mode dispersion mapping in optical fibers with a polarization-OTDR |
| https://doi.org/10.1109/iembs.2009.5332432 | OFSETH: Smart medical textile for continuous monitoring of respiratory motions under magnetic resonance imaging |
| https://doi.org/10.1049/el:20050496 | High-efficiency, single-longitudinal-mode ring fibre laser |
| https://doi.org/10.1109/iembs.2008.4650402 | Optical fibre sensors embedded into technical textile for a continuous monitoring of patients under Magnetic Resonance Imaging |
| https://doi.org/10.4028/www.scientific.net/ast.60.134 | Smart Textile Embedding Optical Fibre Sensors for Healthcare Monitoring during MRI |
| https://doi.org/10.1049/iet-gtd.2019.0204 | Non‐linear hybrid approach for the scheduling of merchant underground pumped hydro energy storage |
| https://doi.org/10.1109/tmag.2022.3152899 | Impact of Ultra-Short Pulsed Laser (USPL) Ablation Process on Separated Loss Coefficients of Grain Oriented Electrical Steels |
| https://doi.org/10.1080/09511920701574727 | A generic scalable simulation model for strategic supply chain management with emphasis on production activities |
| https://doi.org/10.3390/s19040878 | Automated Chemical Sensing Unit Integration for Parallel Optical Interrogation |
| https://doi.org/10.1109/eurospw51379.2020.00019 | From Lightweight Cybersecurity Assessment to SME Certification Scheme in Belgium |
| https://doi.org/10.1109/sacvlc53127.2021.9652270 | Content triggering system using tricolor LED strips and Optical Camera Communication in Rolling Shutter mode |
| https://doi.org/10.1016/j.jmmm.2022.170248 | Discriminating the physical impacts of various laser pulses on the magnetic structure of oriented electrical steels |
| https://doi.org/10.1109/mipr62202.2024.00102 | CIA: Controllable Image Augmentation Framework Based on Stable Diffusion |
| https://doi.org/10.1109/icassp.2007.366035 | A Flexible Video Transmission System Based on JPEG 2000 Conditional Replenishment with Multiple References |
| https://doi.org/10.1117/12.598837 | Performance evaluation of real-time video content analysis systems in the CANDELA project |
| https://doi.org/10.1109/cvpr.2007.383517 | Progressive Learning for Interactive Surveillance Scenes Retrieval |
| https://doi.org/10.1109/iembs.2010.5627750 | OFSETH: A breathing motions monitoring system for patients under MRI |
| https://doi.org/10.1117/12.866434 | Smart medical textiles with embedded optical fibre sensors for continuous monitoring of respiratory movements during MRI |
| https://doi.org/10.1049/el:20058384 | FTTx automated test solution: requirements and experimental implementation |
| https://doi.org/10.1109/mmedia.2010.28 | Browsing Sport Content through an Interactive H.264 Streaming Session |
| https://doi.org/10.1007/11848035_103 | Content-Based Retrieval of Video Surveillance Scenes |
| https://doi.org/10.1117/12.854386 | OFSETH: optical technologies embedded in smart medical textile for continuous monitoring of respiratory motions under magnetic resonance imaging |
| https://doi.org/10.1016/s0168-583x(03)01126-1 | Transient optical transmission changes induced by pulsed electron radiation in commercial crown silicate glasses |
| https://doi.org/10.1109/itsc.2008.4732571 | Understanding metro station usage using Closed Circuit TeleVision cameras analysis |
| https://doi.org/10.1007/978-3-642-19157-2_11 | The DiY Smart Experiences Project |
| https://doi.org/10.1109/lpt.2005.859151 | Wavelength-switchable single-frequency erbium-doped fiber ring laser |
| https://doi.org/10.1109/icme.2005.1521730 | Candela-Storage, Analysis and Retrieval of Video Content in Distributed Systems: Real-Time Video Surveillance and Retrieval |
| https://doi.org/10.1109/wss.2002.1224360 | Improving quality of MBROLA synthesis for non-uniform units synthesis |
| https://doi.org/10.1109/icif.2006.301685 | Integrity-Directed Sensor Fusion by Robust Risk Assessment of Fault-Tolerant Interval Functions |
| https://doi.org/10.1109/wiamis.2007.84 | Using Decision Trees for Knowledge-Assisted Topologically Structured Data Analysis |
| https://doi.org/10.1117/12.2227681 | Cost-effective FBG interrogation combined with cepstral-based signal processing for railway traffic monitoring |
| https://doi.org/10.1145/1891903.1891961 | Component-based high fidelity interactive prototyping of post-WIMP interactions |
| https://doi.org/10.1016/j.dsp.2007.10.010 | Extension of higher-order HMC modeling with application to image segmentation |
| https://doi.org/10.1016/j.mseb.2008.09.014 | Impact of inactive dopants in chemical vapor deposition layers on photomodulated optical reflectance |
| https://doi.org/10.1117/12.452227 | Radiation qualification and testing of a large number of optical glasses used in the ESA Fluid Science Laboratory onboard the Columbus Orbital Facility of the International Space Station |
| https://doi.org/10.1049/el.2010.3290 | Short pulse and high repetition rate actively Q-switched all-in-fibre laser |
| A prototype 2D direction finding system with passive RFID tags | |
| https://doi.org/10.1007/978-3-642-33885-4_80 | Unsupervised Activity Analysis and Monitoring Algorithms for Effective Surveillance Systems |
| https://doi.org/10.1117/12.922737 | NIL fabrication of a polymer-based photonic sensor device in P3SENS project |
| https://doi.org/10.1117/12.704344 | On the performance evaluation of tracking systems using multiple pan-tilt-zoom cameras |
| https://doi.org/10.1557/opl.2011.1342 | Ellipsometric characterization of thin nanocomposite films with tunable refractive index for biochemical sensors |
| https://doi.org/10.1109/itst.2009.5399288 | On the use of Video Content Analysis in ITS : A review from academic to commercial applications |
| https://doi.org/10.1007/978-3-642-31479-7_18 | Person Detection for Indoor Videosurveillance Using Spatio-temporal Integral Features |
| https://doi.org/10.1117/12.526523 | Geometric soft hash functions for 2D and 3D objects |
| https://doi.org/10.1109/ccst.2014.6986997 | An electrical grid and its SCADA under cyber attacks: Modelling versus a Hybrid Test Bed |
| https://doi.org/10.1117/12.909054 | Laser diodes with distributed feedback for application as subnanosecond fiber laser seeder |
| https://doi.org/10.1109/icme.2010.5583870 | Worthy visual content on mobile through interactive video streaming |
| https://doi.org/10.1117/12.2505326 | Comparison between laser thermal effects and ablation effects with ultrashort pulses laser on GO SiFe electrical steel |
| https://doi.org/10.1109/intermag42984.2021.9579742 | Experimental impact of pulsed laser irradiation, scribing and ablation on 2-D scalar and vector magnetic losses and general properties of Grain-Oriented Electrical Steels |
| https://doi.org/10.1109/wfcs53837.2022.9779166 | Work-in-Progress: Using Li-Fi to control Automated Guided Vehicles. Steps towards an industrial market product |
| https://doi.org/10.1016/j.jmmm.2022.170279 | Relative control of domains’ structure in Grain-Oriented electrical steels by Ultra-Short Pulsed laser ablation process |
