Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 10716 (JSON | Overview primary field) |
| Materials Science | 6298 (JSON | Overview primary field) |
| Social Sciences | 4866 (JSON | Overview primary field) |
| Medicine | 4298 (JSON | Overview primary field) |
| Physics and Astronomy | 4101 (JSON | Overview primary field) |
| Computer Science | 4037 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 3338 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 3115 (JSON | Overview primary field) |
| Chemistry | 2536 (JSON | Overview primary field) |
| Environmental Science | 2348 (JSON | Overview primary field) |
| Psychology | 2301 (JSON | Overview primary field) |
| Health Professions | 2253 (JSON | Overview primary field) |
| Arts and Humanities | 1917 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 1716 (JSON | Overview primary field) |
| Neuroscience | 1482 (JSON | Overview primary field) |
| Mathematics | 1199 (JSON | Overview primary field) |
| Business, Management and Accounting | 833 (JSON | Overview primary field) |
| Decision Sciences | 800 (JSON | Overview primary field) |
| Chemical Engineering | 799 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 735 (JSON | Overview primary field) |
| Energy | 651 (JSON | Overview primary field) |
| Immunology and Microbiology | 329 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 173 (JSON | Overview primary field) |
| Nursing | 130 (JSON | Overview primary field) |
| Dentistry | 82 (JSON | Overview primary field) |
| Veterinary | 68 (JSON | Overview primary field) |
