Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 3913 (JSON | Overview primary field) |
| Materials Science | 2578 (JSON | Overview primary field) |
| Physics and Astronomy | 1745 (JSON | Overview primary field) |
| Environmental Science | 1363 (JSON | Overview primary field) |
| Medicine | 1260 (JSON | Overview primary field) |
| Chemistry | 682 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 636 (JSON | Overview primary field) |
| Health Professions | 499 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 378 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 351 (JSON | Overview primary field) |
| Computer Science | 330 (JSON | Overview primary field) |
| Decision Sciences | 277 (JSON | Overview primary field) |
| Social Sciences | 220 (JSON | Overview primary field) |
| Chemical Engineering | 88 (JSON | Overview primary field) |
| Energy | 86 (JSON | Overview primary field) |
| Neuroscience | 60 (JSON | Overview primary field) |
| Immunology and Microbiology | 55 (JSON | Overview primary field) |
| Mathematics | 43 (JSON | Overview primary field) |
| Nursing | 43 (JSON | Overview primary field) |
| Business, Management and Accounting | 32 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 28 (JSON | Overview primary field) |
| Arts and Humanities | 26 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 17 (JSON | Overview primary field) |
| Psychology | 13 (JSON | Overview primary field) |
| Dentistry | 10 (JSON | Overview primary field) |
| Veterinary | 5 (JSON | Overview primary field) |
