Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Biochemistry, Genetics and Molecular Biology | 2381 (JSON | Overview primary field) |
| Medicine | 2174 (JSON | Overview primary field) |
| Immunology and Microbiology | 502 (JSON | Overview primary field) |
| Neuroscience | 333 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 110 (JSON | Overview primary field) |
| Engineering | 99 (JSON | Overview primary field) |
| Environmental Science | 58 (JSON | Overview primary field) |
| Nursing | 47 (JSON | Overview primary field) |
| Chemistry | 46 (JSON | Overview primary field) |
| Computer Science | 39 (JSON | Overview primary field) |
| Materials Science | 35 (JSON | Overview primary field) |
| Health Professions | 16 (JSON | Overview primary field) |
| Social Sciences | 15 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 14 (JSON | Overview primary field) |
| Mathematics | 11 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 10 (JSON | Overview primary field) |
| Physics and Astronomy | 10 (JSON | Overview primary field) |
| Psychology | 10 (JSON | Overview primary field) |
| Veterinary | 9 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 8 (JSON | Overview primary field) |
| Decision Sciences | 6 (JSON | Overview primary field) |
| Energy | 5 (JSON | Overview primary field) |
| Dentistry | 4 (JSON | Overview primary field) |
| Business, Management and Accounting | 3 (JSON | Overview primary field) |
| Arts and Humanities | 2 (JSON | Overview primary field) |
| Chemical Engineering | 1 (JSON | Overview primary field) |
